2007 Arrowhead 135 Winter Ultra Results | Last Update: | Cutoff: | 60 hours (or 2days 12 hrs) from start | (Staggered start) | Last Cutoff: | 2/7/07 20:29 | |||||||||||||||
Overall | Place in Category | No. | Sex | Age | First Name | Last Name | Country | Categories | Total Actual Days: Hrs: Mins | Finish Date/Time | Start Date/Time | Elapsed to Checkpoint Days:Hours:Mins | In MelGeorge's Resort Cabin Date/Time | Out Date/Time | Last Updated CST Date/Time | Elapsed Since Leaving Checkpoint | Finish Date/Time | Total Elapsed Days: Hrs: Mins | Penalty Hours | Total Days Plus Penalty | No. |
1 | 1 | 4 | M | 37 | Dave | Gray | USA | Bike | 1:07:08 | 2/7/06 15:37 | 2/5/07 8:29 | 0:11:16 | 2/5/07 19:45 | 2/5/06 22:35 | ######## | 0:19:52 | 2/6/07 15:37 | 1:07:08 | 0 | 1:07:08 | 4 |
2 | 2 | 46 | M | 35 | Joel | Cahalan | USA | Bike | 1:07:59 | 2/7/06 3:04 | 2/5/07 7:38 | 0:10:52 | 2/5/07 18:30 | 2/5/06 22:35 | ######## | 0:21:07 | 2/6/07 15:37 | 1:07:59 | 2 | 1:09:59 | 46 |
3 | 3 | 1 | M | 49 | David | Pramann | USA | Bike | 1:10:29 | 2/7/06 3:33 | 2/5/07 7:37 | 0:11:01 | 2/5/07 18:38 | 2/6/06 7:28 | ######## | 0:23:28 | 2/6/07 18:06 | 1:10:29 | 0 | 1:10:29 | 1 |
4 | 4 | 37 | M | 31 | Ben | Wacker | USA | Bike | 1:12:32 | 2/7/06 8:10 | 2/5/07 7:58 | 0:13:50 | 2/5/07 21:48 | 2/6/06 1:39 | ######## | 0:22:42 | 2/6/07 20:30 | 1:12:32 | 0 | 1:12:32 | 37 |
5 | 5 | 13 | M | 37 | Bill | Shand | USA | Bike | 1:12:43 | 2/7/06 14:25 | 2/5/07 8:22 | 0:13:04 | 2/5/07 21:26 | 2/6/06 6:55 | ######## | 0:23:39 | 2/6/07 21:05 | 1:12:43 | 0 | 1:12:43 | 13 |
6 | 6 | 5 | M | 47 | Charlie | Farrow | USA | Bike | 1:12:51 | 2/7/06 8:19 | 2/5/07 7:39 | 0:12:51 | 2/5/07 20:30 | 2/5/06 22:35 | ######## | 1:00:00 | 2/6/07 20:30 | 1:12:51 | 0 | 1:12:51 | 5 |
7 | 7 | 34 | M | 42 | Spencer | Klaasen | USA | Bike | 1:13:00 | 2/7/06 17:25 | 2/5/07 8:05 | 0:14:17 | 2/5/07 22:22 | 2/7/06 4:07 | ######## | 0:22:43 | 2/6/07 21:05 | 1:13:00 | 0 | 1:13:00 | 34 |
8 | 8 | 12 | M | 39 | Chris | Finch | USA | Bike | 1:20:26 | 2/7/06 19:20 | 2/5/07 8:19 | 0:16:56 | 2/6/07 1:15 | 2/7/06 8:48 | ######## | 1:03:30 | 2/7/07 4:45 | 1:20:26 | 0 | 1:20:26 | 12 |
9 | 9 | 41 | M | 42 | Kenneth | Krueger | USA | Bike | 2:05:54 | 2/7/06 20:08 | 2/5/07 7:36 | 0:21:19 | 2/6/07 4:55 | 2/6/06 22:25 | ######## | 1:08:35 | 2/7/07 13:30 | 2:05:54 | 0 | 2:05:54 | 41 |
10 | 1 | 43 | F | 44 | Sarah | Lowell | USA | FOOT/Woman | 2:07:07 | 2/7/06 20:40 | 2/5/07 7:35 | 1:02:20 | 2/6/07 9:55 | 2/7/06 7:46 | ######## | 1:04:47 | 2/7/07 14:42 | 2:07:07 | 0 | 2:07:07 | 43 |
DNF | MT | 36 | M | 45 | Mike | Bernhard | USA | Overall/Bike | DNF | DNF | 2/5/07 7:53 | 1:07:49 | 2/6/07 15:42 | N/A | ######## | N/A | DNF | DNF | 0 | DNF | 36 |
DNF= Do not finish | |||||||||||||||||||||
= records | |||||||||||||||||||||
MT=Myrtle Turtle Award | |||||||||||||||||||||
(Last to checkpoint) |