2006 Arrowhead 135 Winter Ultra Roster | Last Update: | Start: 7:05am | Cutoff: | 2/8/06 19:05 | Cutoff: | 2/8/06 19:05 | |||||||||||||
Overall | Place in Category | No. | Sex | Age | First Name | Last Name | Country | Category | Total Elapsed Days: Hrs: Mins | Finish Date/Time | Start Date/Time | Elapsed to Checkpoint | In MelGeorge's Resort Cabin Date/Time | Out Date/Time | Last Updated CST Date/Time | Elapsed Since Leaving Checkpoint | Finish Date/Time | Total Elapsed Days: Hrs: Mins | No. |
1 | 1 | 19 | M | 48 | DAVID | PRAMANN | USA | Bike | 0:15:45 | 2/7/06 22:50 | ######## | 0:07:45 | 2/6/06 14:50 | 2/6/06 15:20 | ######## | 0:07:30 | 2/6/06 22:50 | 0:15:45 | 19 |
2 | 2 | 18 | M | 36 | DAVE | GRAY | USA | Bike | 0:19:59 | 2/7/06 3:04 | ######## | 0:08:40 | 2/6/06 15:45 | 2/6/06 16:49 | ######## | 0:10:15 | 2/7/06 3:04 | 0:19:59 | 18 |
3 | 3 | 7 | M | 48 | John | Evingson | USA | Bike | 0:20:28 | 2/7/06 3:33 | ######## | 0:08:40 | 2/6/06 15:45 | 2/6/06 17:19 | ######## | 0:10:14 | 2/7/06 3:33 | 0:20:28 | 7 |
4 | 4 | 20 | M | 46 | CHARLIE | FARROW | USA | Bike | 1:01:05 | 2/7/06 8:10 | ######## | 0:10:31 | 2/6/06 17:36 | 2/6/06 18:23 | ######## | 0:13:47 | 2/7/06 8:10 | 1:01:05 | 20 |
5 | 5 | 2 | M | 49 | Pierre | Ostor | USA | Bike | 1:01:14 | 2/7/06 8:19 | ######## | 1:10:54 | 2/7/06 17:59 | 2/6/06 15:23 | ######## | 0:16:56 | 2/7/06 8:19 | 1:01:14 | 2 |
6 | 6 | 30 | M | 39 | PAUL | ZEIGLE | USA | Bike | 1:07:20 | 2/7/06 14:25 | ######## | 0:11:41 | 2/6/06 18:46 | 2/6/06 20:10 | ######## | 0:18:15 | 2/7/06 14:25 | 1:07:20 | 30 |
7 | 7 | 24 | M | 27 | MATTHEW | MAXWELL | USA | Bike | 1:10:20 | 2/7/06 17:25 | ######## | 0:11:02 | 2/6/06 18:07 | 2/7/06 4:07 | ######## | 0:13:18 | 2/7/06 17:25 | 1:10:20 | 24 |
8 | 8 | 3 | M | 31 | Josh | Peterson | USA | Bike | 1:12:15 | 2/7/06 19:20 | ######## | 1:11:46 | 2/7/06 18:51 | 2/7/06 8:48 | ######## | 0:10:32 | 2/7/06 19:20 | 1:12:15 | 3 |
9 | 9 | 13 | M | 28 | STEPHEN | REGENOLD | USA | Bike | 1:13:03 | 2/7/06 20:08 | ######## | 0:11:20 | 2/6/06 18:25 | 2/6/06 22:25 | ######## | 0:21:43 | 2/7/06 20:08 | 1:13:03 | 13 |
10 | 10 | 22 | M | 37 | MATTHEW | STAEHLING | USA | Bike | 1:13:35 | 2/7/06 20:40 | ######## | 0:15:32 | 2/6/06 22:37 | 2/7/06 7:46 | ######## | 0:12:54 | 2/7/06 20:40 | 1:13:35 | 22 |
10 | 10 | 23 | M | 47 | JAMES | METCALF | USA | Bike | 1:13:35 | 2/7/06 20:40 | ######## | 0:15:32 | 2/6/06 22:37 | 2/7/06 7:46 | ######## | 0:12:54 | 2/7/06 20:40 | 1:13:35 | 23 |
12 | 12 | 5 | M | 61 | Dick | Woodbury | USA | Bike | 1:15:48 | 2/7/06 22:53 | ######## | 0:15:12 | 2/6/06 22:17 | 2/7/06 7:49 | ######## | 0:15:04 | 2/7/06 22:53 | 1:15:48 | 5 |
12 | 1 | 6 | F | 50 | Laurie | Woodbury | USA | Women Bike | 1:15:48 | 2/7/06 22:53 | ######## | 0:15:12 | 2/6/06 22:17 | 2/7/06 7:49 | ######## | 0:15:04 | 2/7/06 22:53 | 1:15:48 | 6 |
14 | 14 | 27 | M | 38 | CHRIS | FINCH | USA | Bike | 2:02:10 | 2/8/06 9:15 | ######## | 0:15:30 | 2/6/06 22:35 | 2/7/06 10:16 | ######## | 0:22:59 | 2/8/06 9:15 | 2:02:10 | 27 |
15 | 1 | 21 | M | 26 | JOHN | STORKAMP | USA | Foot | 2:05:05 | 2/8/06 12:10 | ######## | 1:00:13 | 2/7/06 7:18 | 2/7/06 11:46 | ######## | 1:00:24 | 2/8/06 12:10 | 2:05:05 | 21 |
16 | 2 | 9 | M | 56 | JIM | BENIKE | USA | Foot | 2:06:40 | 2/8/06 13:45 | ######## | 0:22:24 | 2/7/06 5:29 | 2/7/06 8:37 | ######## | 1:05:08 | 2/8/06 13:45 | 2:06:40 | 9 |
MT | 4 | M | 32 | Brian | Block | USA | Bike | DNF | ######## | 1:08:35 | 2/7/06 15:40 | ######## | DNF | 4 | |||||
1 | M | 36 | Matt | Evingson | USA | Bike | SCR | ######## | 1:10:46 | 2/7/06 17:51 | SCR | 1 | |||||||
8 | M | 49 | MITCH | ROSSMAN | USA | Ski | SCR Hwy 53? | ######## | ######## | SCR | 8 | ||||||||
10 | M | 55 | DAVID | HEITKAMP | USA | Foot | DNF | ######## | 1:04:45 | 2/7/06 11:50 | ######## | DNF | 10 | ||||||
11 | M | 29 | KEITH | KOWALSKI | USA | Bike | SCR | ######## | 0:15:30 | 2/6/06 22:35 | ######## | SCR | 11 | ||||||
12 | M | 27 | DAVE | SIMMONS | USA | Bike | SCR | ######## | 0:11:46 | 2/6/06 18:51 | 2/6/06 22:27 | ######## | SCR | 12 | |||||
14 | M | 48 | DANIEL | GALLAGHER | USA | Bike | SCR Hwy 53 | ######## | ######## | SCR | 14 | ||||||||
15 | M | 24 | MIKE | GALLAGHER | USA | Bike | SCR Hwy 53 | ######## | ######## | SCR | 15 | ||||||||
16 | M | 21 | JASON | SIMONS | USA | Bike | SCR Hwy 53 | ######## | ######## | SCR | 16 | ||||||||
17 | M | 57 | CHUCK | REGENOLD | USA | Ski | DNF | ######## | 1:05:30 | 2/7/06 12:35 | ######## | DNF | 17 | ||||||
25 | M | 43 | GREGG | PATTISON | USA | Bike | DNS | ######## | ######## | DNS | 25 | ||||||||
26 | M | 26 | NICK | LOWE | USA | Foot | SCR | ######## | 1:04:41 | 2/7/06 11:46 | ######## | SCR | 26 | ||||||
28 | M | 43 | GREGORY | BRIDGES | USA | Bike | SCR | ######## | ######## | SCR | 28 | ||||||||
29 | M | 40 | SCOTT | WAGNER | USA | Foot | SCR | ######## | 1:05:18 | 2/7/06 12:23 | ######## | SCR | 29 | ||||||
31 | M | 38 | PJ | RAMSTACK | USA | Bike | SCR | ######## | 0:13:19 | 2/6/06 20:24 | 2/7/06 8:00 | ######## | SCR | 31 | |||||
32 | M | 38 | SHAWN | JEPPESEN | USA | Bike | DNF | ######## | 1:07:33 | 2/7/06 14:38 | ######## | DNF | 32 | ||||||
DNS= Do not start | |||||||||||||||||||
DNF= Do not finish (official decision) | |||||||||||||||||||
SCR=SCRATCH | |||||||||||||||||||
MT=Myrtle Turtle Award |