Arrowhead 2023 Results
This results page contains blocks for the different category disciplines. Each block is sorted by checkpoint exit times, place, then bib number. A Place of ‘999’ denotes DNF.
You can sort on a number of columns to update your display. To revert to the initial sort order, just refresh the page.
Category: Bike
Cat | Place | Name | Bib# | Uns | Home | Start | GW enter | GW exit | MG enter | MG exit | EMB enter | EMB exit | Finish | Overall | Comments | DNF | Place blank | GW exit blank | MG exit blank | EMB exit blank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bike | 1 | Doom, Ben | 31 | USA/MN | 1/30 07:00 | 1/30 10:35 | 1/30 10:36 | 1/30 14:28 | 1/30 14:35 | 1/30 17:32 | 1/30 17:33 | 1/30 22:20 | 15:20:00 | 1st male biker | FALSE | FALSE | FALSE | FALSE | FALSE | |
Bike | 2 | Olson, Aaron | 116 | USA/MN | 1/30 07:00 | 1/30 10:45 | 1/30 11:18 | 1/30 15:15 | 1/30 15:36 | 1/30 20:35 | 1/30 20:38 | 1/30 23:31 | 16:31:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 3 | Swanson, Dave | 159 | USA/MN | 1/30 07:00 | 1/30 10:52 | 1/30 10:52 | 1/30 15:05 | 1/30 15:21 | 1/30 21:03 | 1/30 21:10 | 1/31 00:51 | 17:51:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 4 | Kavanaugh, Tom | 76 | USA/CO | 1/30 07:00 | 1/30 10:51 | 1/30 11:00 | 1/30 15:20 | 1/30 16:08 | 1/30 22:13 | 1/30 22:29 | 1/31 01:30 | 18:30:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 5 | Schad, Charlie | 142 | USA/MN | 1/30 07:00 | 1/30 10:52 | 1/30 10:52 | 1/30 15:20 | 1/30 15:49 | 1/30 21:32 | 1/30 21:10 | 1/31 01:40 | 18:40:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 6 | Haug, Ryan | 58 | Yes | USA/ND | 1/30 07:00 | 1/30 11:18 | 1/30 11:18 | 1/30 16:05 | 1/30 16:05 | 1/30 22:12 | 1/30 23:09 | 1/31 02:09 | 19:09:00 | FALSE | FALSE | FALSE | FALSE | FALSE | |
Bike | 7 | Coward, Kate | 24 | USA/MN | 1/30 07:00 | 1/30 11:03 | 1/30 11:03 | 1/30 15:44 | 1/30 16:24 | 1/30 22:30 | 1/30 23:05 | 1/31 02:10 | 19:10:00 | 1st female bike | FALSE | FALSE | FALSE | FALSE | FALSE | |
Bike | 8 | Ristau, David | 132 | CAN/MB | 1/30 07:00 | 1/30 11:10 | 1/30 11:35 | 1/30 15:55 | 1/30 16:31 | 1/30 22:34 | 1/30 23:18 | 1/31 02:21 | 19:21:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 9 | Shand, Bill | 151 | Yes | CAN/ON | 1/30 07:00 | 1/30 11:22 | 1/30 11:22 | 1/30 16:25 | 1/30 16:25 | 1/30 23:23 | 1/30 23:23 | 1/31 02:47 | 19:47:00 | FALSE | FALSE | FALSE | FALSE | FALSE | |
Bike | 10 | Adrian, Pat | 1 | USA/MN | 1/30 07:00 | 1/30 11:34 | 1/30 12:14 | 1/30 17:11 | 1/30 18:20 | 1/31 00:25 | 1/31 00:35 | 1/31 03:48 | 20:48:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 11 | Lindner, Chuck | 85 | USA/MN | 1/30 07:00 | 1/30 11:24 | 1/30 11:50 | 1/30 16:09 | 1/30 17:25 | 1/30 23:50 | 1/31 00:55 | 1/31 4:14 | 21:14:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 12 | Hollerbach, George | 67 | USA/PA | 1/30 07:00 | 1/30 11:46 | 1/30 11:56 | 1/30 16:55 | 1/30 17:51 | 1/31 00:27 | 1/31 00:43 | 1/31 04:42 | 21:42:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 13 | Mohr, Jere | 105 | USA/MN | 1/30 07:00 | 1/30 11:37 | 1/30 11:54 | 1/30 16:36 | 1/30 17:20 | 1/31 00:03 | 1/31 0:45 | 1/31 05:12 | 22:12:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 13 | Clark, Joe | 21 | Yes | USA/MN | 1/30 07:00 | 1/30 11:30 | 1/30 11:30 | 1/30 16:43 | 1/30 16:43 | 1/31 00:29 | 1/31 01:08 | 1/31 05:12 | 22:12:00 | FALSE | FALSE | FALSE | FALSE | FALSE | |
Bike | 13 | Gerhardt, Jim | 43 | USA/MN | 1/30 07:00 | 1/30 11:30 | 1/30 11:33 | 1/30 16:15 | 1/30 17:00 | 1/31 00:16 | 1/31 01:29 | 1/31 05:12 | 22:12:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 16 | Henderson, Carrie | 61 | USA/MN | 1/30 07:00 | 1/30 12:02 | 1/30 12:25 | 1/30 17:50 | 1/30 18:46 | 1/31 03:11 | 1/31 04:08 | 1/31 08:31 | 25:31:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 17 | Landgraff, Kenneth | 82 | CAN/MB | 1/30 07:00 | 1/30 12:16 | 1/30 12:51 | 1/30 18:55 | 1/30 19:41 | 1/31 04:09 | 1/31 04:35 | 1/31 09:02 | 26:02:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 18 | Simula, Evan | 153 | Yes | USA/MI | 1/30 07:00 | 1/30 11:26 | 1/30 11:26 | 1/30 16:50 | 1/30 16:50 | 1/31 00:40 | 1/31 04:59 | 1/31 09:08 | 26:08:00 | FALSE | FALSE | FALSE | FALSE | FALSE | |
Bike | 18 | Colantonio, Jacob | 22 | Yes | USA/MI | 1/30 07:00 | 1/30 11:26 | 1/30 11:26 | 1/30 16:51 | 1/30 16:51 | 1/31 00:40 | 1/31 04:59 | 1/31 09:08 | 26:08:00 | FALSE | FALSE | FALSE | FALSE | FALSE | |
Bike | 18 | Martindale, Jill | 95 | Yes | USA/MI | 1/30 07:00 | 1/30 11:55 | 1/30 11:55 | 1/30 17:30 | 1/30 17:30 | 1/31 03:24 | 1/31 04:59 | 1/31 09:08 | 26:08:00 | 1st female unsupported biker | FALSE | FALSE | FALSE | FALSE | FALSE |
Bike | 21 | Weinzierl, Andy | 180 | USA/MN | 1/30 07:00 | 1/30 11:45 | 1/30 12:30 | 1/30 17:44 | 1/30 20:00 | 1/31 02:52 | 1/31 04:47 | 1/31 10:00 | 27:00:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 22 | Anderson, Zachary | 4 | USA/MN | 1/30 07:00 | 1/30 12:02 | 1/30 12:25 | 1/30 17:57 | 1/30 19:40 | 1/31 04:19 | 1/31 06:21 | 1/31 10:32 | 27:32:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 23 | Hingtgen, Robert | 64 | USA/IA | 1/30 07:00 | 1/30 11:46 | 1/30 12:30 | 1/30 17:44 | 1/30 21:37 | 1/31 05:10 | 1/31 08:18 | 1/31 11:42 | 28:42:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 24 | Jensen, Scott | 72 | USA/ND | 1/30 07:00 | 1/30 11:25 | 1/30 11:52 | 1/30 16:44 | 1/31 02:05 | 1/31 08:43 | 1/31 09:07 | 1/31 12:05 | 29:05:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 25 | Freymiller, Beth | 41 | USA/MN | 1/30 07:00 | 1/30 12:24 | 1/30 13:00 | 1/30 18:55 | 1/30 20:00 | 1/31 06:30 | 1/31 08:41 | 1/31 12:39 | 29:39:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 25 | Crites, Greg | 25 | USA/WI | 1/30 07:00 | 1/30 12:39 | 1/30 12:59 | 1/30 19:50 | 1/30 21:11 | 1/31 06:30 | 1/31 09:00 | 1/31 12:39 | 29:39:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 27 | Sarka, Ryan | 141 | USA/NY | 1/30 07:00 | 1/30 13:30 | 1/30 14:42 | 1/30 20:28 | 1/31 2:25 | 1/31 08:00 | 1/31 09:12 | 1/31 12:59 | 29:59:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 28 | Battiston, Matthew | 6 | Yes | USA/KS | 1/30 07:00 | 1/30 15:00 | 1/30 15:00 | 1/30 21:54 | 1/31 2:54 | 1/31 08:40 | 1/31 08:53 | 1/31 14:20 | 31:20:00 | FALSE | FALSE | FALSE | FALSE | FALSE | |
Bike | 29 | Kulbaba, Bradley | 80 | Yes | CAN/MB | 1/30 07:00 | 1/30 12:24 | 1/30 12:24 | 1/30 17:37 | 1/30 18:37 | 1/31 11:13 | 1/31 11:16 | 1/31 14:44 | 31:44:00 | FALSE | FALSE | FALSE | FALSE | FALSE | |
Bike | 30 | Webb, Matthew | 179 | USA/MN | 1/30 07:00 | 1/30 12:41 | 1/30 14:13 | 1/30 20:34 | 1/31 00:53 | 1/31 09:13 | 1/31 10:48 | 1/31 14:46 | 31:46:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 31 | Gruhn, Leah | 50 | Yes | USA/MN | 1/30 07:00 | 1/30 12:05 | 1/30 12:05 | 1/30 18:28 | 1/30 18:28 | 1/31 11:42 | 1/31 12:28 | 1/31 16:23 | 33:23:00 | FALSE | FALSE | FALSE | FALSE | FALSE | |
Bike | 32 | Thomas, Matthew | 164 | USA/MO | 1/30 07:00 | 1/30 12:40 | 1/30 13:18 | 1/30 19:05 | 1/31 05:40 | 1/31 12:32 | 1/31 13:36 | 1/31 16:30 | 33:30:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 33 | Fickle, Paul | 37 | USA/MN | 1/30 07:00 | 1/30 13:03 | 1/30 14:06 | 1/30 20:39 | 1/31 00:24 | 1/31 10:58 | 1/31 11:03 | 1/31 17:26 | 34:26:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 34 | McDermott, Patrick | 98 | USA/MN | 1/30 07:00 | 1/30 13:15 | 1/30 13:41 | 1/30 21:11 | 1/31 01:20 | 1/31 12:23 | 1/31 13:33 | 1/31 17:29 | 34:29:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 35 | Johnson, Tyler | 74 | USA/IA | 1/30 07:00 | 1/30 12:16 | 1/30 13:56 | 1/30 20:10 | 1/31 06:46 | 1/31 14:07 | 1/31 14:40 | 1/31 17:53 | 34:53:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 36 | Rios, Parker | 130 | USA/WI | 1/30 07:00 | 1/30 12:47 | 1/30 13:48 | 1/20 20:28 | 1/31 06:20 | 1/31 13:46 | 1/31 14:11 | 1/31 17:57 | 34:57:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 37 | Davis, Chase | 26 | USA/MN | 1/30 07:00 | 1/30 12:16 | 1/30 12:57 | 1/30 18:55 | 1/30 20:29 | 1/31 13:53 | 1/31 14:45 | 1/31 18:42 | 35:42:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 38 | Seys, Derrick | 150 | USA/IL | 1/30 07:00 | 1/30 13:03 | 1/30 14:24 | 1/30 22:15 | 1/31 06:56 | 1/31 15:06 | 1/31 16:13 | 1/31 20:17 | 37:17:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 39 | Hartley, Grant | 56 | USA/MN | 1/30 07:00 | 1/30 12:24 | 1/30 13:04 | 1/30 20:06 | 1/31 04:54 | 1/31 13:51 | 1/31 14:23 | 1/31 20:38 | 37:38:00 | Includes time penalty for drop bag infraction | FALSE | FALSE | FALSE | FALSE | FALSE | |
Bike | 40 | Penn, Harry | 119 | CAN/YT | 1/30 07:00 | 1/30 12:37 | 1/30 14:12 | 1/30 20:29 | 1/31 06:31 | 1/31 15:20 | 1/31 16:24 | 1/31 20:45 | 37:45:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 41 | Bredeson, Casey | 15 | USA/ND | 1/30 07:00 | 1/30 12:24 | 1/30 13:41 | 1/30 19:50 | 1/31 08:57 | 1/31 16:10 | 1/31 17:13 | 1/31 20:56 | 37:56:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 42 | Wood, Donald | 186 | USA/MI | 1/30 07:00 | 1/30 13:02 | 1/30 13:48 | 1/30 20:48 | 1/31 08:06 | 1/31 16:16 | 1/31 16:46 | 1/31 21:07 | 38:07:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 42 | Mcguire, Steve | 99 | USA/IA | 1/30 07:00 | 1/30 13:02 | 1/30 13:47 | 1/30 22:35 | 1/31 08:08 | 1/31 16:16 | 1/31 16:46 | 1/31 21:07 | 38:07:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 42 | Rohwer, Judd | 133 | USA/NM | 1/30 07:00 | 1/30 13:02 | 1/30 13:47 | 1/30 20:46 | 1/31 08:06 | 1/31 16:16 | 1/31 16:49 | 1/31 21:07 | 38:07:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 45 | Jemielita, Philip | 71 | USA/MN | 1/30 07:00 | 1/30 12:42 | 1/30 13:51 | 1/30 21:06 | 1/31 07:18 | 1/31 16:32 | 1/31 16:49 | 1/31 23:02 | 40:02:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 46 | Worby, Christian | 187 | USA/MN | 1/30 07:00 | 1/30 13:43 | 1/30 15:00 | 1/31 00:05 | 1/31 10:05 | 1/31 18:48 | 1/31 19:52 | 2/1 00:47 | 41:47:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 47 | Wanless, Ryan | 177 | USA/SD | 1/30 07:00 | 1/30 13:35 | 1/30 15:10 | 1/30 22:50 | 1/31 06:54 | 1/31 15:57 | 1/31 22:31 | 2/1 05:02 | 46:02:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Bike | 999 | Millas, Jay | 101 | USA/CT | 1/30 07:00 | 1/30 11:23 | 1/30 11:40 | 1/30 15:39 | 1/30 17:28 | TRUE | FALSE | FALSE | FALSE | TRUE | ||||||
Bike | 999 | Quinn, Nicholas | 125 | USA/MN | 1/30 07:00 | 1/30 12:34 | 1/30 14:17 | 1/30 20:25 | 1/30 22:01 | Drop at MelGeorge's | TRUE | FALSE | FALSE | FALSE | TRUE | |||||
Bike | 999 | Gibbons, Kari | 44 | USA/MN | 1/30 07:00 | 1/30 13:10 | 1/30 14:23 | 1/30 21:22 | 1/31 00:49 | Drop at mile 78 | TRUE | FALSE | FALSE | FALSE | TRUE | |||||
Bike | 999 | Egge, Fred | 33 | USA/MI | 1/30 07:00 | 1/30 13:12 | 1/30 13:58 | 1/30 20:45 | 1/31 01:32 | 1/31 12:15 | Drop at Embark | TRUE | FALSE | FALSE | FALSE | TRUE | ||||
Bike | 999 | Perry, Daniel | 120 | CAN/MB | 1/30 07:00 | 1/30 10:35 | 1/30 10:43 | 1/30 15:42 | Drop at Melgeorges | TRUE | FALSE | FALSE | TRUE | TRUE | ||||||
Bike | 999 | Loewenson, Peter | 87 | USA/MN | 1/30 07:00 | 1/30 12:24 | 1/30 12:56 | 1/30 18:55 | Drop at MelGeorge's | TRUE | FALSE | FALSE | TRUE | TRUE | ||||||
Bike | 999 | Edmonds, Will | 32 | USA/MN | 1/30 07:00 | 1/30 12:40 | 1/30 13:18 | 1/30 19:27 | TRUE | FALSE | FALSE | TRUE | TRUE | |||||||
Bike | 999 | Tannen, Steve | 160 | USA/MN | 1/30 07:00 | 1/30 12:06 | 1/30 13:18 | Drop at Sheep Ranch Rd | TRUE | FALSE | FALSE | TRUE | TRUE | |||||||
Bike | 999 | Sampson, Bryan | 139 | Yes | USA/MN | 1/30 07:00 | 1/30 13:27 | 1/30 13:27 | Drop at MelGeorge's | TRUE | FALSE | FALSE | TRUE | TRUE | ||||||
Bike | 999 | Hustad, Risa | 69 | Yes | USA/MN | 1/30 07:00 | 1/30 14:00 | 1/30 14:00 | Drop at Sheep Ranch Rd | TRUE | FALSE | FALSE | TRUE | TRUE | ||||||
Bike | 999 | Schmoker, Tyler | 145 | USA/MN | 1/30 07:00 | 1/30 12:13 | 1/30 14:25 | TRUE | FALSE | FALSE | TRUE | TRUE | ||||||||
Bike | 999 | Carter, Jason | 19 | CAN/MB | 1/30 07:00 | 1/30 13:37 | 1/30 15:01 | 1/30 23:00 | Drop at MelGeorge's | TRUE | FALSE | FALSE | TRUE | TRUE | ||||||
Bike | 999 | Benetti, Aaron | 7 | USA/MO | 1/30 07:00 | 1/30 13:47 | 1/30 15:08 | Bike issues | TRUE | FALSE | FALSE | TRUE | TRUE | |||||||
Bike | 999 | Benetti, Donovan | 8 | USA/MO | 1/30 07:00 | 1/30 13:27 | 1/30 15:08 | Bike issues | TRUE | FALSE | FALSE | TRUE | TRUE | |||||||
Bike | 999 | Premkumar, Peter | 123 | USA/WI | 1/30 07:00 | 1/30 15:30 | 1/30 17:48 | Drop at Sheep Ranch Rd | TRUE | FALSE | FALSE | TRUE | TRUE | |||||||
Bike | 999 | Bosman, Matthew | 13 | Yes | USA/MN | 1/30 07:00 | TRUE | FALSE | TRUE | TRUE | TRUE | |||||||||
Bike | 999 | Dean, Joseph | 27 | USA/WI | 1/30 07:00 | 1/30 15:37 | TRUE | FALSE | TRUE | TRUE | TRUE | |||||||||
Bike | 999 | Despres, John | 29 | USA/MI | 1/30 07:00 | TRUE | FALSE | TRUE | TRUE | TRUE | ||||||||||
Bike | 999 | Gillies, Brian | 46 | USA/MI | 1/30 07:00 | 1/30 13:18 | TRUE | FALSE | TRUE | TRUE | TRUE | |||||||||
Bike | 999 | Hagen, Aaron | 52 | USA/MN | 1/30 07:00 | 1/30 14:06 | TRUE | FALSE | TRUE | TRUE | TRUE | |||||||||
Bike | 999 | Harvey, Amanda | 57 | Yes | USA/MN | 1/30 07:00 | 1/30 13:10 | TRUE | FALSE | TRUE | TRUE | TRUE | ||||||||
Bike | 999 | Kalahar, Aaron | 75 | USA/MN | 1/30 07:00 | TRUE | FALSE | TRUE | TRUE | TRUE | ||||||||||
Bike | 999 | Krishnadas, Sundar | 79 | USA/MN | 1/30 07:00 | TRUE | FALSE | TRUE | TRUE | TRUE | ||||||||||
Bike | 999 | Mattner, Sean | 96 | USA/MN | 1/30 07:00 | TRUE | FALSE | TRUE | TRUE | TRUE | ||||||||||
Bike | 999 | Pramann, David | 122 | USA/MN | 1/30 07:00 | 1/30 10:35 | TRUE | FALSE | TRUE | TRUE | TRUE | |||||||||
Bike | 999 | Seaburg, Mark | 148 | USA/MN | 1/30 07:00 | TRUE | FALSE | TRUE | TRUE | TRUE | ||||||||||
Bike | 999 | Thole, Marcie | 162 | USA/MN | 1/30 07:00 | TRUE | FALSE | TRUE | TRUE | TRUE | ||||||||||
Bike | 999 | Thompson, Andrew | 166 | Yes | USA/MI | 1/30 07:00 | TRUE | FALSE | TRUE | TRUE | TRUE | |||||||||
Bike | 999 | Tri, Charly | 168 | USA/MN | 1/30 07:00 | 1/30 15:40 | Drop at MelGeorges | TRUE | FALSE | TRUE | TRUE | TRUE | ||||||||
Bike | 999 | Wiek, Dan | 181 | USA/NE | 1/30 07:00 | 1/30 14:52 | TRUE | FALSE | TRUE | TRUE | TRUE | |||||||||
Foot | 1 | Corgard, Brian | 23 | USA/MN | 1/30 07:04 | 1/30 14:10 | 1/30 14:16 | 1/30 22:57 | 1/30 23:27 | 1/31 10:55 | 1/31 11:03 | 1/31 17:10 | 34:06:00 | 1st male runner | FALSE | FALSE | FALSE | FALSE | FALSE | |
Foot | 2 | Hoberg, Scott | 65 | USA/MN | 1/30 07:04 | 1/30 14:32 | 1/30 14:42 | 1/30 23:29 | 1/30 23:57 | 1/31 11:27 | 1/31 11:31 | 1/31 18:35 | 35:31:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 3 | McDermott, Shawn | 97 | USA/VA | 1/30 07:04 | 1/30 14:41 | 1/30 15:08 | 1/31 00:00 | 1/31 00:37 | 1/31 13:06 | 1/31 13:28 | 1/31 20:41 | 37:37:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 4 | Kutz, Brian | 81 | USA/MN | 1/30 07:04 | 1/30 16:22 | 1/30 16:59 | 1/31 02:51 | 1/31 04:45 | 1/31 15:42 | 1/31 16:35 | 1/31 23:31 | 40:27:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 4 | Storkamp, John | 157 | USA/MN | 1/30 07:04 | 1/30 16:22 | 1/30 16:56 | 1/31 02:30 | 1/31 05:43 | 1/31 16:46 | 1/31 16:50 | 1/31 23:31 | 40:27:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 4 | Lohn, Andy | 88 | USA/MN | 1/30 07:04 | 1/30 16:17 | 1/30 16:52 | 1/31 03:32 | 1/31 05:46 | 1/31 16:53 | 1/31 17:15 | 1/31 23:31 | 40:27:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 7 | Marti, Nathan | 94 | USA/MN | 1/30 07:04 | 1/30 16:14 | 1/30 16:50 | 1/31 02:55 | 1/31 05:06 | 1/31 17:12 | 1/31 17:48 | 2/1 00:12 | 41:08:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 8 | Chapman, Alan | 20 | USA/MN | 1/30 07:04 | 1/30 15:27 | 1/30 15:47 | 1/31 02:15 | 1/31 05:11 | 1/31 17:21 | 1/31 17:50 | 2/1 01:45 | 42:41:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 8 | Humberston, Ellen | 68 | USA/WI | 1/30 07:04 | 1/30 15:27 | 1/30 15:52 | 1/31 02:15 | 1/31 05:15 | 1/31 17:19 | 1/31 17:52 | 2/1 01:45 | 42:41:00 | 1st female runner | FALSE | FALSE | FALSE | FALSE | FALSE | |
Foot | 10 | Goldstein, Jeff | 48 | Yes | USA/MN | 1/30 07:04 | 1/30 17:30 | 1/30 17:30 | 1/31 04:55 | 1/31 04:55 | 1/31 17:41 | 1/31 17:49 | 2/1 02:27 | 43:23:00 | FALSE | FALSE | FALSE | FALSE | FALSE | |
Foot | 11 | Boler, Eric | 12 | USA/MN | 1/30 07:04 | 1/30 16:38 | 1/30 18:07 | 1/31 05:24 | 1/31 08:28 | 1/31 20:24 | 1/31 21:16 | 2/1 03:56 | 44:52:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 12 | Freedman, Angela | 40 | USA/WI | 1/30 07:04 | 1/30 17:36 | 1/30 18:25 | 1/31 05:50 | 1/31 07:31 | 1/31 19:58 | 1/31 21:00 | 2/1 05:26 | 46:22:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 13 | Turner, Paul | 170 | Yes | USA/OR | 1/30 07:04 | 1/30 16:14 | 1/30 16:14 | 1/31 02:16 | 1/31 03:16 | 1/31 22:57 | 1/31 23:23 | 2/1 08:34 | 49:30:00 | FALSE | FALSE | FALSE | FALSE | FALSE | |
Foot | 14 | Sanchez, Ray | 135 | USA/CA | 1/30 07:04 | 1/30 16:41 | 1/30 17:55 | 1/31 05:00 | 1/31 08:15 | 1/31 21:30 | 1/31 22:39 | 2/1 08:44 | 49:40:00 | "Those last 5 miles were the longest 5 miles I've run" | FALSE | FALSE | FALSE | FALSE | FALSE | |
Foot | 15 | Krauel, Heather | 78 | USA/MN | 1/30 07:04 | 1/30 17:07 | 1/30 18:15 | 1/31 06:51 | 1/31 08:55 | 2/1 00:20 | 2/1 02:23 | 2/1 10:43 | 51:39:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 16 | Pressler, Greg | 124 | USA/OR | 1/30 07:04 | 1/30 17:20 | 1/30 18:26 | 1/24 5:58 | 1/31 08:10 | 1/31 23:13 | 2/1 01:24 | 2/1 10:52 | 51:48:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 17 | Hamilton, Brian | 53 | USA/OR | 1/30 07:04 | 1/30 17:44 | 1/30 18:38 | 1/31 07:37 | 1/31 09:00 | 2/1 00:02 | 2/1 1:34 | 2/1 11:53 | 52:49:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 18 | Naber, Mack | 112 | USA/WI | 1/30 07:04 | 1/30 17:04 | 1/30 17:47 | 1/31 07:44 | 1/31 09:15 | 2/1 01:54 | 2/1 03:06 | 2/1 13:22 | 54:18:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 19 | Thrune, Barry | 167 | USA/WI | 1/30 07:04 | 1/30 17:48 | 1/30 18:39 | 1/31 07:50 | 1/31 10:48 | 2/1 02:50 | 2/1 04:22 | 2/1 13:44 | 54:40:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 19 | Shapiro, Aaron | 152 | USA/MD | 1/30 07:04 | 1/30 18:44 | 1/30 19:45 | 1/31 09:06 | 1/31 10:40 | 2/1 04:43 | 2/1 05:11 | 2/1 13:44 | 54:40:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 21 | Russell, Kim | 140 | USA/SC | 1/30 07:04 | 1/30 18:58 | 1/30 20:10 | 1/31 09:55 | 1/31 11:09 | 2/1 01:52 | 2/1 02:23 | 2/1 14:02 | 54:58:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 22 | Williams, Bryce | 182 | USA/CO | 1/30 07:04 | 1/30 17:40 | 1/30 18:44 | 1/31 09:20 | 1/31 10:55 | 2/1 03:02 | 2/1 4:44 | 2/1 14:33 | 55:29:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 23 | Valentin Austin, Simone | 171 | Yes | USA/FL | 1/30 07:04 | 1/30 17:38 | 1/30 17:38 | 1/31 06:55 | 1/31 06:55 | 2/1 02:32 | 2/1 05:00 | 2/1 14:59 | 55:55:00 | FALSE | FALSE | FALSE | FALSE | FALSE | |
Foot | 24 | Thomas, Luke | 163 | USA/CA | 1/30 07:04 | 1/30 17:55 | 1/30 19:36 | 1/31 10:28 | 1/31 12:20 | 2/1 05:22 | 2/1 06:56 | 2/1 15:37 | 56:33:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 25 | Roschlan, Jessica | 134 | USA/MN | 1/30 07:04 | 1/30 19:07 | 1/30 20:00 | 1/31 10:05 | 1/31 11:41 | 2/1 05:43 | 2/1 07:35 | 2/1 17:00 | 57:56:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 25 | Ryan, Jim | 137 | USA/WA | 1/30 07:04 | 1/30 18:06 | 1/30 19:11 | 1/31 10:26 | 1/31 12:24 | 2/1 05:53 | 2/1 07:55 | 2/1 17:00 | 57:56:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
Foot | 27 | Raivo, Erik | 126 | USA/MN | 1/30 07:04 | 1/30 17:48 | 1/30 18:23 | 1/31 07:03 | 1/31 08:20 | 2/1 03:28 | 2/1 04:18 | 2/1 17:26 | 58:22:00 | FALSE | FALSE | FALSE | FALSE | FALSE | ||
