• Home
    • About us
    • Login
    • Contact Us
  • News
    • General
    • Sponsors
  • Galleries
    • 2022 Galleries
    • 2020 Galleries
    • 2019 Galleries
    • 2018 Galleries
    • 2017 Galleries
    • 2016 Galleries
    • 2014 Galleries
    • 2013 Galleries
    • 2012 Galleries
    • 2011 Galleries
    • 2010 Galleries
    • 2009 Galleries
    • 2008 Galleries
    • 2007 Galleries
    • 2005 Galleries
  • Race info/registration
    • Race Registration
    • Race rules
    • Awards
    • Lodging
    • Course Description
    • Trail Conditions
    • Statistics and Records
    • 2022 Roster
  • Results
    • 2022 Results
    • 2020 Results
    • 2019 Results
    • 2018 Results
    • 2017 Results
    • 2016 Results
    • 2015 Results
    • 2014 Results
    • 2012 Results
    • 2013 Results
    • 2011 Results
    • 2010 Results
    • 2009 Results
    • 2008 Results
    • 2007 Results
    • 2006 Results
    • 2005 Results
  • Blog
    • Current
    • Archive

Event

Arrowhead 135


Results

Propulsion: Bike

Place Bib # Name State/Prov. Ctry Unsupp Start Time Gateway In Gateway Out MelGeo In MelGeo Out Embark-Surly In Embark-Surly Out Finish Time Overall Time Comments
1 15 Bosman, Matthew MN USA 01-31 07:00:00 01-31 09:59:00 01-31 09:59:00 01-31 14:09:00 01-31 14:15:00 01-31 18:46:00 01-31 18:47:00 01-31 21:22:00 14:22:00 1st male biker (and unsupported!)
2 172 Wark, Chase MN USA   01-31 07:00:00 01-31 09:53:00 01-31 09:53:00 01-31 14:52:00 01-31 15:03:00 01-31 19:10:00 01-31 19:14:00 01-31 21:54:00 14:54:00
3 32 Doom, Ben MN USA   01-31 07:00:00 01-31 09:59:00 01-31 09:59:00 01-31 14:26:00 01-31 14:32:00 01-31 19:10:00 01-31 19:14:00 01-31 22:15:00 15:15:00
4 124 Perry, Daniel MB CAN   01-31 07:00:00 01-31 10:17:00 01-31 10:19:00 01-31 14:56:00 01-31 15:30:00 01-31 20:40:00 01-31 20:52:00 01-31 23:46:00 16:46:00
5 67 Haug, Ryan ND USA 01-31 07:00:00 01-31 10:28:00 01-31 10:28:00 01-31 15:15:00 01-31 15:15:00 01-31 21:31:00 01-31 21:41:00 02-01 00:33:00 17:33:00
6 27 Coward, Kate MN USA   01-31 07:00:00 01-31 10:27:00 01-31 10:27:00 01-31 15:09:00 01-31 15:36:00 01-31 21:16:00 01-31 21:37:00 02-01 00:42:00 17:42:00 1st female biker
7 95 Lindner, Chuck MN USA   01-31 07:00:00 01-31 10:29:00 01-31 10:36:00 01-31 15:21:00 01-31 16:03:00 01-31 21:52:00 01-31 22:18:00 02-01 01:37:00 18:37:00
7 125 Pramann, David MN USA   01-31 07:00:00 01-31 10:49:00 01-31 10:49:00 01-31 15:37:00 01-31 16:14:00 01-31 22:05:00 01-31 22:18:00 02-01 01:37:00 18:37:00
9 1 Adrian, Pat MN USA   01-31 07:00:00 01-31 10:34:00 01-31 11:23:00 01-31 16:16:00 01-31 16:50:00 01-31 22:37:00 01-31 22:36:00 02-01 01:41:00 18:41:00
10 76 Hollerbach, George PA USA   01-31 07:00:00 01-31 10:56:00 01-31 11:03:00 01-31 16:25:00 01-31 16:52:00 01-31 22:39:00 01-31 22:46:00 02-01 01:50:00 18:50:00
11 77 Ineman, Petr IL USA 01-31 07:00:00 01-31 10:51:00 01-31 10:51:00 01-31 16:25:00 01-31 16:25:00 01-31 23:21:00 02-01 00:03:00 02-01 03:22:00 20:22:00
12 161 Tuma, Robert MN USA   01-31 07:00:00 01-31 10:53:00 01-31 11:07:00 01-31 16:17:00 01-31 17:13:00 01-31 23:43:00 02-01 00:05:00 02-01 03:29:00 20:29:00
13 167 Vedder, Tim MN USA   01-31 07:00:00 01-31 10:41:00 01-31 10:50:00 01-31 16:07:00 01-31 16:34:00 01-31 23:36:00 01-31 23:53:00 02-01 03:35:00 20:35:00
14 28 Crites, Greg WI USA   01-31 07:00:00 01-31 11:15:00 01-31 11:31:00 01-31 17:15:00 01-31 17:36:00 02-01 00:49:00 02-01 00:59:00 02-01 05:18:00 22:18:00
15 22 Carlson, Tristan MN USA   01-31 07:00:00 01-31 11:45:00 01-31 11:55:00 01-31 17:41:00 01-31 18:28:00 02-01 01:23:00 02-01 02:07:00 02-01 05:53:00 22:53:00
16 139 Sava, Shaun MN USA   01-31 07:00:00 01-31 11:47:00 01-31 12:15:00 01-31 18:02:00 01-31 18:49:00 02-01 01:52:00 02-01 02:26:00 02-01 06:13:00 23:13:00
17 31 Dobbs, John MN USA   01-31 07:00:00 01-31 11:47:00 01-31 11:55:00 01-31 17:46:00 01-31 19:39:00 02-01 01:52:00 02-01 03:10:00 02-01 06:19:00 23:19:00
18 136 Sampson, Bryan MN USA 01-31 07:00:00 01-31 11:26:00 01-31 11:26:00 01-31 17:49:00 01-31 17:49:00 02-01 02:19:00 02-01 03:10:00 02-01 06:44:00 23:44:00
19 57 Gruhn, Leah MN USA 01-31 07:00:00 01-31 11:20:00 01-31 11:20:00 01-31 17:40:00 01-31 17:40:00 02-01 02:59:00 02-01 03:10:00 02-01 07:42:00 24:42:00 1st unsupported female biker
19 117 Mohr, Jere MN USA   01-31 07:00:00 01-31 11:20:00 01-31 11:35:00 01-31 17:10:00 01-31 17:40:00 02-01 01:52:00 02-01 03:10:00 02-01 07:42:00 24:42:00
21 143 Scotch, Mark WI USA   01-31 07:00:00 01-31 10:53:00 01-31 11:15:00 01-31 17:06:00 01-31 19:05:00 02-01 03:41:00 02-01 04:25:00 02-01 07:52:00 24:52:00
22 72 Hingtgen, Robert IA USA   01-31 07:00:00 01-31 11:24:00 01-31 11:37:00 01-31 17:30:00 01-31 20:01:00 02-01 03:41:00 02-01 04:25:00 02-01 08:05:00 25:05:00
23 8 Aspras, Jimmy NJ USA 01-31 07:00:00 01-31 11:26:00 01-31 11:26:00 01-31 17:40:00 01-31 19:00:00 02-01 03:55:00 02-01 03:55:00 02-01 08:08:00 25:08:00
24 89 Kulbaba, Bradley MB CAN   01-31 07:00:00 01-31 10:55:00 01-31 11:05:00 01-31 16:56:00 01-31 17:28:00 02-01 04:46:00 02-01 05:26:00 02-01 08:50:00 25:50:00
25 50 Gauld, Lindsay MB CAN   01-31 07:00:00 01-31 11:22:00 01-31 11:50:00 01-31 18:45:00 01-31 19:39:00 02-01 05:04:00 02-01 05:26:00 02-01 09:27:00 26:27:00
25 133 Roadley, Philip MB CAN   01-31 07:00:00 01-31 11:22:00 01-31 11:50:00 01-31 18:42:00 01-31 19:39:00 02-01 05:01:00 02-01 05:26:00 02-01 09:27:00 26:27:00
25 92 Landgraff, Kenneth MB CAN   01-31 07:00:00 01-31 11:22:00 01-31 11:50:00 01-31 18:45:00 01-31 19:46:00 02-01 05:01:00 02-01 05:26:00 02-01 09:27:00 26:27:00
28 62 Hansen, Pete SD USA 01-31 07:00:00 01-31 11:55:00 01-31 11:55:00 01-31 18:50:00 01-31 18:50:00 02-01 03:55:00 02-01 04:45:00 02-01 09:45:00 26:45:00
29 34 Ehlers, Aaron MN USA   01-31 07:00:00 01-31 11:30:00 01-31 11:46:00 01-31 17:56:00 01-31 18:30:00 02-01 07:20:00 02-01 07:43:00 02-01 11:06:00 28:06:00
30 9 Battiston, Matthew KS USA   01-31 07:00:00 01-31 11:43:00 01-31 12:05:00 01-31 19:10:00 01-31 19:39:00 02-01 06:02:00 02-01 06:15:00 02-01 11:34:00 28:34:00
31 137 Sanborn, Allen MN USA   01-31 07:00:00 01-31 11:53:00 01-31 12:15:00 01-31 18:39:00 01-31 19:16:00 02-01 07:52:00 02-01 08:13:00 02-01 12:53:00 29:53:00
32 109 Mc Fadden, Todd MN USA   01-31 07:00:00 01-31 10:44:00 01-31 11:12:00 01-31 15:59:00 02-01 04:40:00 02-01 10:04:00 02-01 10:24:00 02-01 13:12:00 30:12:00
33 88 Kraxner, Joe CO USA   01-31 07:00:00 01-31 11:15:00 01-31 12:00:00 01-31 18:24:00 01-31 19:19:00 02-01 07:31:00 02-01 09:45:00 02-01 13:25:00 30:25:00
34 44 Fluegel, Matt MN USA   01-31 07:00:00 01-31 11:13:00 01-31 11:31:00 01-31 17:45:00 01-31 18:29:00 02-01 09:26:00 02-01 09:45:00 02-01 13:51:00 30:51:00
35 173 Webb, Matthew MN USA   01-31 07:00:00 01-31 11:38:00 01-31 12:10:00 01-31 19:51:00 02-01 03:53:00 02-01 08:32:00 02-01 09:45:00 02-01 14:17:00 31:17:00
36 165 Van Neste, Travis MN USA 01-31 07:00:00 01-31 11:33:00 01-31 11:33:00 01-31 18:00:00 01-31 18:00:00 02-01 10:20:00 02-01 10:24:00 02-01 14:40:00 31:40:00
37 148 Spartz, John WI USA   01-31 07:00:00 01-31 11:45:00 01-31 12:45:00 01-31 19:37:00 02-01 02:12:00 02-01 10:37:00 02-01 11:36:00 02-01 15:33:00 32:33:00
38 108 Mattner, Sean MN USA   01-31 07:00:00 01-31 12:06:00 01-31 12:45:00 01-31 20:30:00 02-01 02:05:00 02-01 10:58:00 02-01 11:53:00 02-01 16:48:00 33:48:00
39 153 Sylvester, Stephen MN USA   01-31 07:00:00 01-31 11:56:00 01-31 12:15:00 01-31 20:03:00 02-01 02:20:00 02-01 10:44:00 02-01 12:05:00 02-01 17:03:00 34:03:00
40 64 Hartley, Grant MN USA   01-31 07:00:00 01-31 11:31:00 01-31 11:55:00 01-31 18:34:00 02-01 00:00:00 02-01 11:08:00 02-01 12:15:00 02-01 17:32:00 34:32:00
41 141 Schuetski, Murray MN USA   01-31 07:00:00 01-31 13:45:00 01-31 14:05:00 02-01 00:04:00 02-01 01:03:00 02-01 12:35:00 02-01 12:52:00 02-01 17:47:00 34:47:00
41 142 Schuetz, Justin MN USA   01-31 07:00:00 01-31 13:45:00 01-31 14:05:00 02-01 00:04:00 02-01 01:03:00 02-01 12:35:00 02-01 12:52:00 02-01 17:47:00 34:47:00
43 79 Ishman, Jim CO USA 01-31 07:00:00 01-31 12:10:00 01-31 12:10:00 01-31 20:19:00 01-31 20:19:00 02-01 12:51:00 02-01 13:07:00 02-01 17:58:00 34:58:00
44 178 Wood, Donald MI USA   01-31 07:00:00 01-31 11:57:00 01-31 12:25:00 01-31 20:10:00 02-01 03:01:00 02-01 13:07:00 02-01 13:19:00 02-01 18:20:00 35:20:00
45 30 Dean, Joseph WI USA   01-31 07:00:00 01-31 12:25:00 01-31 12:50:00 01-31 21:19:00 02-01 02:58:00 02-01 12:50:00 02-01 13:50:00 02-01 18:28:00 35:28:00
46 40 Fine, Aga MN USA   01-31 07:00:00 01-31 11:20:00 01-31 11:45:00 01-31 19:50:00 02-01 06:06:00 02-01 16:09:00 02-01 17:24:00 02-01 22:01:00 39:01:00
47 98 Loewenson, Peter MN USA   01-31 07:00:00 01-31 11:59:00 01-31 12:20:00 01-31 20:00:00 02-01 06:25:00 02-01 16:53:00 02-01 17:24:00 02-01 22:08:00 39:08:00
47 144 Seaburg, Mark MN USA   01-31 07:00:00 01-31 12:25:00 01-31 13:22:00 01-31 22:00:00 02-01 06:25:00 02-01 16:53:00 02-01 17:24:00 02-01 22:08:00 39:08:00
DNF 128 Ramsey, Jesse MN USA 01-31 07:00:00 01-31 10:55:00 01-31 10:55:00 01-31 17:31:00 01-31 17:31:00      
DNF 65 Harvey, Amanda MN USA 01-31 07:00:00 01-31 11:27:00 01-31 11:30:00 01-31 18:15:00 01-31 18:15:00 02-01 07:53:00     at Embark
DNF 46 Freymiller, Beth MN USA   01-31 07:00:00 01-31 11:23:00 01-31 11:50:00 01-31 17:46:00 01-31 18:28:00 02-01 02:30:00     Mechanical
DNF 51 Gibbons, Kari MN USA   01-31 07:00:00 01-31 12:19:00 01-31 13:10:00 01-31 22:50:00 02-01 07:06:00       mile 94
DNF 175 Wiek, Dan NE USA   01-31 07:00:00 01-31 12:45:00 01-31 13:25:00 01-31 22:40:00 02-01 08:26:00       at CR 23
DNF 70 Henry, Dave MN USA   01-31 07:00:00 01-31 10:42:00 01-31 10:56:00 01-31 16:16:00         at MelGeorges
DNF 174 Weber, Klaus IL USA   01-31 07:00:00 01-31 11:03:00 01-31 11:22:00 01-31 17:15:00         at MelGeorges
DNF 169 Vold, Sveta MN USA 01-31 07:00:00 01-31 11:23:00 01-31 11:27:00 01-31 18:18:00         at MelGeorges
DNF 104 Luebke, Dan WI USA   01-31 07:00:00 01-31 11:18:00 01-31 12:06:00 01-31 18:35:00         at MelGeorges
DNF 39 Fickle, Paul MN USA   01-31 07:00:00 01-31 11:50:00 01-31 12:25:00 01-31 20:02:00         at MelGeorges
DNF 138 Rohwer, Judd NM USA   01-31 07:00:00 01-31 11:57:00 01-31 12:25:00 01-31 20:08:00         at MelGeorges
DNF 80 Jemielita, Philip MN USA   01-31 07:00:00 01-31 12:09:00 01-31 13:15:00 01-31 23:32:00         at MelGeorges
DNF 177 Wilt, Timothy MN USA   01-31 07:00:00 01-31 12:47:00 01-31 13:22:00 01-31 22:00:00         at MelGeorges
DNF 156 Thole, Marcie MN USA   01-31 07:00:00 01-31 13:41:00 01-31 14:05:00           Sheep Ranch Road
DNF 96 Lipski, Ryan WI USA   01-31 07:00:00 01-31 11:43:00             Gateway
DNF 131 Rice, Steve KY USA   01-31 07:00:00               Hwy 53
DNF 134 Rock, Jeff MN USA   01-31 07:00:00               Hwy 53

Propulsion: Run

Place Bib # Name State/Prov. Ctry Unsupp Start Time Gateway In Gateway Out MelGeo In MelGeo Out Embark-Surly In Embark-Surly Out Finish Time Overall Time Comments
1 68 Hegge, Jake WI USA   01-31 07:04:00 01-31 12:49:00 01-31 12:54:00 01-31 20:26:00 01-31 20:39:00 02-01 05:54:00 02-01 05:58:00 02-01 11:31:00 28:27:00 1st male runner and new record!
2 112 Metsa, Gretchen MN USA   01-31 07:04:00 01-31 13:51:00 01-31 14:01:00 01-31 22:25:00 01-31 22:29:00 02-01 09:38:00 02-01 09:41:00 02-01 16:09:00 33:05:00 1st female runner and new record!
3 74 Hoberg, Scott MN USA   01-31 07:04:00 01-31 14:30:00 01-31 14:43:00 02-01 00:56:00 02-01 01:40:00 02-01 14:07:00 02-01 14:35:00 02-01 21:47:00 38:43:00
4 107 Marti, Nathan MN USA 01-31 07:04:00 01-31 16:20:00 01-31 16:20:00 02-01 03:32:00 02-01 03:32:00 02-01 17:53:00 02-01 17:53:00 02-02 01:37:00 42:33:00
5 151 Storkamp, John MN USA   01-31 07:04:00 01-31 16:15:00 01-31 16:50:00 02-01 03:52:00 02-01 06:33:00 02-01 19:08:00 02-01 19:09:00 02-02 02:16:00 43:12:00
6 135 Sanchez, Ray CA USA   01-31 07:04:00 01-31 16:18:00 01-31 17:00:00 02-01 03:34:00 02-01 04:22:00 02-01 18:24:00 02-01 19:11:00 02-02 02:41:00 43:37:00
7 160 Trok, Benjamin MN USA   01-31 07:04:00 01-31 16:17:00 01-31 17:00:00 02-01 03:31:00 02-01 05:33:00 02-01 18:23:00 02-01 19:07:00 02-02 02:59:00 43:55:00
8 54 Gordon, Margaret NM USA   01-31 07:04:00 01-31 15:55:00 01-31 16:40:00 02-01 03:16:00 02-01 04:21:00 02-01 17:49:00 02-01 19:21:00 02-02 03:15:00 44:11:00
9 158 Tinucci, Jack CO USA   01-31 07:04:00 01-31 16:40:00 01-31 17:15:00 02-01 04:25:00 02-01 07:52:00 02-01 19:07:00 02-01 19:50:00 02-02 03:22:00 44:18:00 Time penalty for checkin failure
10 129 Reed, Pam WY USA   01-31 07:04:00 01-31 16:00:00 01-31 16:55:00 02-01 04:21:00 02-01 07:17:00 02-01 20:31:00 02-01 21:40:00 02-02 05:34:00 46:30:00
11 99 Lohn, Andy MN USA   01-31 07:04:00 01-31 17:00:00 01-31 17:35:00 02-01 04:50:00 02-01 08:15:00 02-01 21:06:00 02-01 21:46:00 02-02 05:38:00 46:34:00
12 115 Miller, Jack MI USA   01-31 07:04:00 01-31 14:38:00 01-31 14:50:00 02-01 03:28:00 02-01 07:07:00 02-01 21:00:00 02-01 21:35:00 02-02 06:09:00 47:05:00
13 59 Hage, Butch CA USA   01-31 07:04:00 01-31 16:40:00 01-31 17:40:00 02-01 05:51:00 02-01 07:05:00 02-01 21:09:00 02-01 21:25:00 02-02 06:09:00 47:05:00
14 170 Wallin, Mike MN USA   01-31 07:04:00 01-31 16:45:00 01-31 17:30:00 02-01 04:42:00 02-01 08:15:00 02-01 20:44:00 02-01 21:20:00 02-02 07:41:00 48:37:00
14 53 Goldstein, Jeff MN USA   01-31 07:04:00 01-31 17:30:00 01-31 18:15:00 02-01 04:42:00 02-01 08:15:00 02-01 20:20:00 02-01 21:23:00 02-02 07:41:00 48:37:00
16 45 Freedman, Angela WI USA   01-31 07:04:00 01-31 17:30:00 01-31 18:20:00 02-01 07:05:00 02-01 09:55:00 02-02 00:27:00 02-02 01:19:00 02-02 08:49:00 49:45:00
17 120 Nomeland, Tj MN USA   01-31 07:04:00 01-31 17:20:00 01-31 18:05:00 02-01 07:02:00 02-01 09:32:00 02-01 23:16:00 02-02 00:52:00 02-02 09:22:00 50:18:00
18 25 Corgard, Brian MN USA   01-31 07:04:00 01-31 17:00:00 01-31 17:35:00 02-01 04:49:00 02-01 08:15:00 02-01 22:20:00 02-01 23:30:00 02-02 10:08:00 51:04:00
19 81 Johnson, Cary MN USA   01-31 07:04:00 01-31 17:35:00 01-31 18:10:00 02-01 06:49:00 02-01 11:20:00 02-02 01:56:00 02-02 03:42:00 02-02 11:48:00 52:44:00
20 100 Lombardi, Ella NJ USA 01-31 07:04:00 01-31 17:35:00 01-31 17:55:00 02-01 07:01:00 02-01 07:01:00 02-02 00:44:00 02-02 01:30:00 02-02 12:17:00 53:13:00
21 114 Miller, Timothy MN USA   01-31 07:04:00 01-31 16:55:00 01-31 17:30:00 02-01 04:50:00 02-01 08:15:00 02-01 22:31:00 02-01 23:32:00 02-02 12:17:00 53:13:00
22 4 Amodio, Silvia ESP ESP   01-31 07:04:00 01-31 17:50:00 01-31 18:30:00 02-01 08:40:00 02-01 09:40:00 02-02 03:25:00 02-02 05:48:00 02-02 12:29:00 53:25:00
23 10 Bengolea, Hector ARG ARG   01-31 07:04:00 01-31 18:05:00 01-31 18:50:00 02-01 08:48:00 02-01 09:35:00 02-02 01:58:00 02-02 03:50:00 02-02 13:44:00 54:40:00
24 26 Costa, Siria BRA BRA   01-31 07:04:00 01-31 18:00:00 01-31 19:00:00 02-01 08:46:00 02-01 09:33:00 02-02 01:58:00 02-02 03:31:00 02-02 14:04:00 55:00:00
25 140 Schlagel, Paul MN USA 01-31 07:04:00 01-31 17:40:00 01-31 17:40:00 02-01 06:17:00 02-01 06:17:00 02-02 00:17:00 02-02 05:23:00 02-02 14:09:00 55:05:00
26 73 Hinish, Sonja CO USA   01-31 07:04:00 01-31 17:30:00 01-31 18:25:00 02-01 07:00:00 02-01 11:05:00 02-02 03:24:00 02-02 04:30:00 02-02 14:54:00 55:50:00 Time penalty for checkin failure
27 127 Ramsby, Jacob IL USA   01-31 07:04:00 01-31 17:15:00 01-31 18:10:00 02-01 07:16:00 02-01 10:01:00 02-02 01:56:00 02-02 05:54:00 02-02 15:07:00 56:03:00 Time penalty for lack of lights
28 145 Shremshock, Mikala WV USA   01-31 07:04:00 01-31 17:55:00 01-31 18:35:00 02-01 07:34:00 02-01 10:34:00 02-02 02:13:00 02-02 05:13:00 02-02 15:34:00 56:30:00
29 84 Keene, Thomas UT USA   01-31 07:04:00 01-31 17:15:00 01-31 18:30:00 02-01 10:41:00 02-01 12:58:00 02-02 08:23:00 02-02 09:59:00 02-02 17:33:00 58:29:00
30 36 Falcone, Joe FL USA   01-31 07:04:00 01-31 18:35:00 01-31 19:35:00 02-01 10:55:00 02-01 12:56:00 02-02 08:21:00 02-02 09:20:00 02-02 17:37:00 58:33:00
31 171 Wanless, Ryan SD USA   01-31 07:04:00 01-31 18:10:00 01-31 19:10:00 02-01 11:00:00 02-01 12:47:00 02-02 08:41:00 02-02 09:36:00 02-02 18:43:00 59:39:00
DNF 176 Wilson, Jim MN USA   01-31 07:04:00 01-31 17:45:00 01-31 19:00:00 02-01 10:45:00 02-01 12:00:00       at CR 23
DNF 66 Harvieux, Travis MN USA   01-31 07:04:00 01-31 13:26:00 01-31 13:40:00 01-31 22:02:00         at MelGeorges
DNF 168 Vida, Jonathon AB CAN   01-31 07:04:00 01-31 15:00:00 01-31 15:35:00           at Sheep Ranch Rd
DNF 149 Spencer, Patrick AL USA   01-31 07:04:00 01-31 16:00:00 01-31 16:40:00 02-01 06:12:00         at MelGeorges
DNF 132 Rios, Parker WI USA   01-31 07:04:00 01-31 16:17:00 01-31 17:30:00 02-01 05:30:00         at MelGeorges
DNF 43 Fliss, Jeremy MN USA   01-31 07:04:00 01-31 16:45:00 01-31 17:35:00 02-01 05:30:00         at MelGeorges
DNF 103 Lowenberg-Deboer, Rolf MN USA   01-31 07:04:00 01-31 18:00:00 01-31 18:25:00 02-01 12:04:00        
DNF 164 Van Beusekom, Brian MN USA   01-31 07:04:00 01-31 17:45:00 01-31 18:40:00 02-01 08:40:00         at MelGeorges
DNF 75 Hoff, Stephanie WI USA   01-31 07:04:00 01-31 17:45:00 01-31 19:00:00 02-01 08:36:00         at MelGeorges
DNF 162 Utecht, Rachel ND USA   01-31 07:04:00 01-31 17:50:00 01-31 19:00:00 02-01 09:14:00         at MelGeorges
DNF 61 Hansel, Bill MN USA   01-31 07:04:00 01-31 18:10:00 01-31 19:05:00           at Sheep Ranch Rd
DNF 163 Valentin Austin, Simone FL USA 01-31 07:04:00 01-31 18:55:00 01-31 19:35:00 02-01 12:10:00        
DNF 181 Barnes, Shaun   01-31 07:04:00 01-31 18:35:00 01-31 19:35:00 02-01 10:55:00        
DNF 12 Boesenberg, Gary IA USA   01-31 07:04:00 01-31 19:05:00 01-31 19:45:00           at Gateway
DNF 123 Parnell, David ID USA   01-31 07:04:00 01-31 19:05:00 01-31 19:50:00 02-01 08:20:00         at MelGeorges
DNF 18 Busch, Bonnie IA USA   01-31 07:04:00 01-31 19:50:00 01-31 20:20:00 02-01 12:38:00        
DNF 150 Stoltz, Alex WI USA   01-31 07:04:00 01-31 19:15:00 01-31 20:20:00           at Sheep Ranch Rd
DNF 199 Boggie-Miloserdova, Irina MN USA   01-31 07:04:00 01-31 19:05:00 01-31 20:20:00 02-01 12:38:00        
DNF 14 Bond, Jeff MB CAN   01-31 07:04:00 01-31 20:00:00 01-31 20:35:00          
DNF 116 Mills, Casey MT USA   01-31 07:04:00 01-31 20:40:00 01-31 20:50:00           Gateway
DNF 63 Hansen, Rebecca FL USA   01-31 07:04:00 01-31 20:10:00 01-31 20:55:00           at Sheep Ranch Rd
DNF 82 Johnson, Angela MN USA   01-31 07:04:00 01-31 20:00:00 01-31 20:55:00           at Sheep Ranch Rd
DNF 93 Lessard, Michael MN USA   01-31 07:04:00 01-31 19:50:00 01-31 21:00:00           at Sheep Ranch Rd
DNF 2 Adams, Amy MD USA   01-31 07:04:00 01-31 21:10:00             Gateway
DNF 16 Bradley, Bill CA USA   01-31 07:04:00 01-31 20:50:00             Gateway
DNF 37 Farmer, Lester SC USA   01-31 07:04:00 01-31 18:55:00             Gateway
DNF 83 Kalahar, Aaron MN USA   01-31 07:04:00 01-31 18:30:00             Gateway
DNF 87 Kottke, Cassie WI USA   01-31 07:04:00 01-31 17:45:00             Gateway
DNF 102 Lopusnik, Radek MN USA   01-31 07:04:00 01-31 19:05:00             Gateway
DNF 113 Mickelson, Chad UT USA   01-31 07:04:00 01-31 21:20:00             Gateway
DNF 119 Mullenbach, Jason MN USA   01-31 07:04:00 01-31 18:05:00             Gateway
DNF 121 Norfleet, Mark MI USA   01-31 07:04:00 01-31 21:10:00             Gateway
DNF 126 Pressler, Greg OR USA   01-31 07:04:00 01-31 16:55:00             Gateway
DNF 166 Vearrier, Tracy ND USA   01-31 07:04:00 01-31 20:45:00             Gateway

Propulsion: Run KS

Place Bib # Name State/Prov. Ctry Unsupp Start Time Gateway In Gateway Out MelGeo In MelGeo Out Embark-Surly In Embark-Surly Out Finish Time Overall Time Comments
1 130 Reed, Jim MN USA   01-31 07:04:00 01-31 14:43:00 01-31 15:20:00 02-01 00:57:00 02-01 05:21:00 02-01 17:11:00 02-01 17:50:00 02-02 01:50:00 42:46:00
2 38 Farrow, Charlie MN USA   01-31 07:04:00 01-31 15:50:00 01-31 16:27:00 02-01 07:57:00 02-01 08:50:00 02-02 07:00:00 02-02 07:16:00 02-02 16:32:00 57:28:00
DNF 154 Tannen, Steve MN USA   01-31 07:04:00               Hwy 53

Propulsion: Ski

Place Bib # Name State/Prov. Ctry Unsupp Start Time Gateway In Gateway Out MelGeo In MelGeo Out Embark-Surly In Embark-Surly Out Finish Time Overall Time Comments
1 47 Frost, Shalane AK USA   01-31 07:02:00 01-31 11:38:00 01-31 11:54:00 01-31 16:59:00 01-31 17:28:00 01-31 23:52:00 02-01 00:18:00 02-01 03:43:00 20:41:00 1st female skier and new OVERALL course ski record
2 17 Brumbaugh, Mike MN USA   01-31 07:02:00 01-31 11:53:00 01-31 11:54:00 01-31 17:11:00 01-31 18:00:00 02-01 00:45:00 02-01 01:05:00 02-01 04:50:00 21:48:00
3 19 Campbell, Dan MT USA   01-31 07:02:00 01-31 11:54:00 01-31 11:54:00 01-31 17:19:00 01-31 18:09:00 02-01 04:12:00 02-01 05:04:00 02-01 09:28:00 26:26:00
3 23 Chapman, Alan MN USA   01-31 07:02:00 01-31 12:13:00 01-31 12:25:00 01-31 18:32:00 01-31 19:18:00 02-01 04:12:00 02-01 05:04:00 02-01 09:28:00 26:26:00
5 146 Skustad, Carl MN USA   01-31 07:02:00 01-31 12:27:00 01-31 12:58:00 01-31 19:28:00 01-31 23:52:00 02-01 10:35:00 02-01 11:36:00 02-01 16:05:00 33:03:00
6 42 Firkus, Tyler MN USA   01-31 07:02:00 01-31 16:15:00 01-31 17:15:00 02-01 04:46:00 02-01 08:15:00 02-01 23:15:00 02-02 00:52:00 02-02 09:22:00 50:20:00
6 41 Firkus, Jeff MN USA   01-31 07:02:00 01-31 18:25:00 01-31 19:10:00 02-01 07:04:00 02-01 09:51:00 02-01 23:15:00 02-02 00:52:00 02-02 09:22:00 50:20:00
8 20 Candel, Joaquin NV USA 01-31 07:02:00 01-31 19:35:00 01-31 19:35:00 02-01 10:08:00 02-01 10:08:00 02-02 07:05:00 02-02 07:05:00 02-02 16:50:00 57:48:00
DNF 60 Hagen, Andy MN USA   01-31 07:02:00 01-31 13:10:00             Injury/Gateway
?°
?°
°F | °C
Error! Unable to Find Specified Location!
Site by Third Monday, LLC