• Home
    • About us
    • Login
    • Contact Us
  • News
    • General
    • Sponsors
  • Galleries
    • 2022 Galleries
    • 2020 Galleries
    • 2019 Galleries
    • 2018 Galleries
    • 2017 Galleries
    • 2016 Galleries
    • 2014 Galleries
    • 2013 Galleries
    • 2012 Galleries
    • 2011 Galleries
    • 2010 Galleries
    • 2009 Galleries
    • 2008 Galleries
    • 2007 Galleries
    • 2005 Galleries
  • Race info/registration
    • Race Registration
    • Race rules
    • Awards
    • Lodging
    • Course Description
    • Trail Conditions
    • Statistics and Records
    • 2022 Roster
  • Results
    • 2022 Results
    • 2020 Results
    • 2019 Results
    • 2018 Results
    • 2017 Results
    • 2016 Results
    • 2015 Results
    • 2014 Results
    • 2012 Results
    • 2013 Results
    • 2011 Results
    • 2010 Results
    • 2009 Results
    • 2008 Results
    • 2007 Results
    • 2006 Results
    • 2005 Results
  • Blog
    • Current
    • Archive

Event

Arrowhead 135


Results

Propulsion: Bike

Place Bib # Name State/Prov. Ctry Unsupp Start Time Gateway In Gateway Out MelGeo In MelGeo Out Embark-Surly In Embark-Surly Out Finish Time Overall Time Comments
1 7 Beltchenko, Neil MN USA 01-27 07:00:00 01-27 09:58:00 01-27 09:58:00 01-27 13:43:00 01-27 13:43:00 01-27 18:26:00 01-27 18:26:00 01-27 21:03:00 14:03:00 1st male biker and unsupported!
2 12 Bosman, Matthew MN USA 01-27 07:00:00 01-27 09:59:00 01-27 09:59:00 01-27 14:05:00 01-27 14:05:00 01-27 18:44:00 01-27 18:44:00 01-27 21:17:00 14:17:00
3 33 Doom, Ben MN USA   01-27 07:00:00 01-27 10:12:00 01-27 10:12:00 01-27 14:07:00 01-27 14:14:00 01-27 19:03:00 01-27 19:03:00 01-27 21:49:00 14:49:00
4 169 Tri, Charly MN USA   01-27 07:00:00 01-27 10:18:00 01-27 10:18:00 01-27 14:05:00 01-27 14:14:00 01-27 19:25:00 01-27 19:25:00 01-27 22:39:00 15:39:00
5 164 Swanson, Dave MN USA   01-27 07:00:00 01-27 10:18:00 01-27 10:18:00 01-27 14:28:00 01-27 14:38:00 01-27 20:12:00 01-27 20:17:00 01-28 00:05:00 17:05:00
6 93 Lockery, Dan MB CAN 01-27 07:00:00 01-27 10:20:00 01-27 10:20:00 01-27 14:51:00 01-27 14:51:00 01-27 21:25:00 01-27 21:30:00 01-28 00:47:00 17:47:00
6 103 McFadden, Todd MN USA 01-27 07:00:00 01-27 10:33:00 01-27 10:33:00 01-27 15:05:00 01-27 15:05:00 01-27 21:23:00 01-27 21:30:00 01-28 00:47:00 17:47:00
8 136 Ristau, David MB CAN   01-27 07:00:00 01-27 10:32:00 01-27 10:32:00 01-27 14:52:00 01-27 15:31:00 01-27 21:26:00 01-27 21:42:00 01-28 01:07:00 18:07:00
8 92 Lindner, Chuck MN USA   01-27 07:00:00 01-27 10:30:00 01-27 10:30:00 01-27 14:52:00 01-27 15:28:00 01-27 21:23:00 01-27 21:45:00 01-28 01:07:00 18:07:00
10 1 Adrian, Pat MN USA 01-27 07:00:00 01-27 10:31:00 01-27 10:32:00 01-27 15:24:00 01-27 15:24:00 01-27 21:52:00 01-27 22:25:00 01-28 01:54:00 18:54:00
11 76 Ineman, Petr IL USA 01-27 07:00:00 01-27 10:40:00 01-27 10:40:00 01-27 15:51:00 01-27 15:51:00 01-27 22:09:00 01-27 22:56:00 01-28 02:09:00 19:09:00
12 158 Sobota, Kyle MN USA   01-27 07:00:00 01-27 10:49:00 01-27 11:02:00 01-27 16:10:00 01-27 16:35:00 01-27 23:07:00 01-27 23:07:00 01-28 02:40:00 19:40:00
13 72 Hollerbach, George PA USA   01-27 07:00:00 01-27 10:58:00 01-27 11:10:00 01-27 16:30:00 01-27 16:59:00 01-27 23:12:00 01-27 23:23:00 01-28 02:56:00 19:56:00
14 167 Thompson, Andrew MI USA   01-27 07:00:00 01-27 10:59:00 01-27 11:05:00 01-27 16:14:00 01-27 16:45:00 01-27 23:01:00 01-27 23:07:00 01-28 03:06:00 20:06:00
15 165 Tassava, Christopher MN USA   01-27 07:00:00 01-27 10:28:00 01-27 10:40:00 01-27 15:18:00 01-27 15:59:00 01-27 22:29:00 01-27 23:02:00 01-28 03:09:00 20:09:00
16 75 Hustad, Risa MN USA   01-27 07:00:00 01-27 10:34:00 01-27 10:49:00 01-27 15:39:00 01-27 16:22:00 01-27 22:08:00 01-27 23:02:00 01-28 03:13:00 20:13:00 1st female biker
17 64 Haug, Ryan ND USA 01-27 07:00:00 01-27 11:01:00 01-27 11:01:00 01-27 16:20:00 01-27 16:20:00 01-27 23:34:00 01-28 00:06:00 01-28 03:17:00 00:00:00
18 130 Raygor, Trenton MN USA   01-27 07:00:00 01-27 10:58:00 01-27 11:16:00 01-27 16:39:00 01-27 17:00:00 01-27 23:22:00 01-28 00:13:00 01-28 03:23:00 20:23:00
19 23 Clark, Joe MN USA 01-27 07:00:00 01-27 10:39:00 01-27 10:39:00 01-27 15:51:00 01-27 15:51:00 01-27 22:58:00 01-28 00:13:00 01-28 03:38:00 20:38:00
20 126 Price, Alex MN USA   01-27 07:00:00 01-27 10:39:00 01-27 11:12:00 01-27 16:22:00 01-27 17:00:00 01-27 23:22:00 01-28 00:17:00 01-28 03:49:00 20:49:00
20 127 Price, Ian MN USA   01-27 07:00:00 01-27 10:39:00 01-27 11:12:00 01-27 16:22:00 01-27 17:00:00 01-27 23:22:00 01-28 00:17:00 01-28 03:49:00 20:49:00
22 176 Van Neste, Travis MN USA 01-27 07:00:00 01-27 11:03:00 01-27 11:03:00 01-27 16:31:00 01-27 16:31:00 01-27 23:50:00 01-28 00:00:00 01-28 04:07:00 21:07:00
23 81 Kadlec, Alec MN USA   01-27 07:00:00 01-27 11:12:00 01-27 11:29:00 01-27 16:54:00 01-27 17:35:00 01-28 00:07:00 01-28 01:06:00 01-28 04:24:00 21:24:00
24 112 Mohr, Jere MN USA   01-27 07:00:00 01-27 11:18:00 01-27 11:36:00 01-27 16:54:00 01-27 17:38:00 01-28 00:33:00 01-28 00:50:00 01-28 04:40:00 21:40:00
25 122 Parsons, Charles MN USA   01-27 07:00:00 01-27 10:59:00 01-27 11:16:00 01-27 16:40:00 01-27 17:00:00 01-28 00:41:00 01-28 00:45:00 01-28 04:57:00 21:57:00
26 129 Ramsey, Jesse MI USA 01-27 07:00:00 01-27 11:12:00 01-27 11:13:00 01-27 16:59:00 01-27 16:59:00 01-28 00:53:00 01-28 02:16:00 01-28 05:36:00 22:36:00
27 114 Morison, Angus MN USA 01-27 07:00:00 01-27 11:22:00 01-27 11:22:00 01-27 17:55:00 01-27 17:55:00 01-28 01:17:00 01-28 02:13:00 01-28 05:52:00 22:52:00
28 78 Jensen, Scott ND USA   01-27 07:00:00 01-27 10:40:00 01-27 11:01:00 01-27 16:22:00 01-27 17:06:00 01-28 01:13:00 01-28 01:45:00 01-28 06:22:00 23:22:00
29 70 Hingtgen, Robert IA USA   01-27 07:00:00 01-27 11:06:00 01-27 11:17:00 01-27 16:51:00 01-27 18:40:00 01-28 00:37:00 01-28 03:44:00 01-28 07:08:00 24:08:00
30 192 Zylstra, Ken MN USA   01-27 07:00:00 01-27 10:56:00 01-27 11:08:00 01-27 16:25:00 01-27 17:51:00 01-28 02:05:00 01-28 02:53:00 01-28 07:26:00 24:26:00
31 156 Smith, Kenneth IN USA   01-27 07:00:00 01-27 11:38:00 01-27 11:38:00 01-27 17:51:00 01-27 18:10:00 01-28 02:14:00 01-28 03:47:00 01-28 07:52:00 24:52:00
32 140 Sampson, Bryan MN USA   01-27 07:00:00 01-27 11:30:00 01-27 11:31:00 01-27 17:30:00 01-27 18:47:00 01-28 03:21:00 01-28 04:19:00 01-28 08:36:00 25:36:00
33 40 Farrow, Charlie MN USA   01-27 07:00:00 01-27 10:45:00 01-27 11:03:00 01-27 16:49:00 01-27 17:45:00 01-28 03:21:00 01-28 04:19:00 01-28 08:46:00 25:46:00
34 132 Reitz, Andrew MN USA   01-27 07:00:00 01-27 11:48:00 01-27 12:07:00 01-27 18:30:00 01-27 20:10:00 01-28 04:29:00 01-28 05:20:00 01-28 09:01:00 26:01:00
35 59 Harju, Adam MN USA   01-27 07:00:00 01-27 10:58:00 01-27 11:08:00 01-27 17:04:00 01-27 19:13:00 01-28 03:15:00 01-28 06:09:00 01-28 10:16:00 27:16:00
35 113 Moody, Anton MN USA   01-27 07:00:00 01-27 10:59:00 01-27 11:09:00 01-27 17:04:00 01-27 19:19:00 01-28 03:15:00 01-28 06:10:00 01-28 10:16:00 27:16:00
37 143 Schlagel, Paul MN USA 01-27 07:00:00 01-27 11:51:00 01-27 11:52:00 01-27 18:00:00 01-27 18:00:00 01-28 04:42:00 01-28 06:02:00 01-28 10:40:00 27:40:00
38 105 Mcginn, Michael IA USA   01-27 07:00:00 01-27 11:46:00 01-27 12:23:00 01-27 18:13:00 01-27 22:15:00 01-28 06:02:00 01-28 06:54:00 01-28 11:35:00 28:35:00
39 178 Vold, Sveta MN USA 01-27 07:00:00 01-27 11:58:00 01-27 11:58:00 01-27 18:30:00 01-27 18:34:00 01-28 07:27:00 01-28 07:37:00 01-28 11:50:00 28:50:00 1st female unsupported biker
40 74 Hujanen, Ahti MN USA   01-27 07:00:00 01-27 11:39:00 01-27 12:16:00 01-27 19:18:00 01-27 19:36:00 01-28 06:51:00 01-28 08:40:00 01-28 13:30:00 30:30:00
41 20 Cannon, Steve IA USA   01-27 07:00:00 01-27 10:47:00 01-27 10:53:00 01-27 16:50:00 01-28 03:06:00 01-28 10:05:00 01-28 10:20:00 01-28 13:45:00 30:45:00
42 68 Henry, Dave MN USA   01-27 07:00:00 01-27 10:54:00 01-27 11:08:00 01-27 16:00:00 01-28 04:54:00 01-28 10:42:00 01-28 10:52:00 01-28 13:57:00 30:57:00
43 10 Boesenberg, Gary IA USA   01-27 07:00:00 01-27 11:22:00 01-27 11:38:00 01-27 17:09:00 01-27 18:24:00 01-28 10:10:00 01-28 10:40:00 01-28 14:25:00 31:25:00
44 86 Kippley, Amy MN USA   01-27 07:00:00 01-27 12:10:00 01-27 12:29:00 01-27 19:36:00 01-27 22:07:00 01-28 08:04:00 01-28 10:10:00 01-28 14:35:00 31:35:00
45 87 Knifer, Rhino AZ USA   01-27 07:00:00 01-27 12:07:00 01-27 12:19:00 01-27 19:35:00 01-27 22:00:00 01-28 09:30:00 01-28 10:15:00 01-28 14:46:00 31:46:00
46 38 Endres, Sam MN USA   01-27 07:00:00 01-27 13:20:00 01-27 14:04:00 01-27 21:44:00 01-28 00:09:00 01-28 09:15:00 01-28 10:10:00 01-28 14:50:00 31:50:00
47 84 Kiffmeyer, James WI USA   01-27 07:00:00 01-27 11:13:00 01-27 12:07:00 01-27 18:24:00 01-27 20:36:00 01-28 10:52:00 01-28 10:54:00 01-28 15:01:00 32:01:00
48 42 Finn, John MN USA   01-27 07:00:00 01-27 11:16:00 01-27 11:35:00 01-27 17:26:00 01-27 17:54:00 01-28 05:05:00 01-28 08:22:00 01-28 15:16:00 32:16:00
49 142 Schlagel, Julie MN USA   01-27 07:00:00 01-27 11:51:00 01-27 12:29:00 01-27 20:05:00 01-27 22:10:00 01-28 10:30:00 01-28 11:00:00 01-28 15:33:00 32:33:00
50 60 Hartley, Grant MN USA   01-27 07:00:00 01-27 11:18:00 01-27 11:43:00 01-27 21:09:00 01-28 01:15:00 01-28 09:50:00 01-28 11:05:00 01-28 15:41:00 32:41:00
50 182 Weinzierl, Andy MN USA   01-27 07:00:00 01-27 12:44:00 01-27 13:17:00 01-27 20:36:00 01-28 01:15:00 01-28 09:50:00 01-28 11:05:00 01-28 15:41:00 32:41:00
52 61 Harvey, Amanda MN USA   01-27 07:00:00 01-27 13:00:00 01-27 14:01:00 01-27 20:56:00 01-28 05:20:00 01-28 12:05:00 01-28 12:53:00 01-28 15:56:00 32:56:00
53 52 Grau, Bill MN USA   01-27 07:00:00 01-27 11:41:00 01-27 12:13:00 01-27 18:52:00 01-27 20:10:00 01-28 10:15:00 01-28 11:12:00 01-28 16:33:00 33:33:00
54 149 Seaburg, Mark MN USA   01-27 07:00:00 01-27 11:20:00 01-27 11:20:00 01-27 17:49:00 01-27 19:03:00 01-28 10:40:00 01-28 11:16:00 01-28 16:34:00 33:34:00
55 107 McNeill, Gregory MB CAN   01-27 07:00:00 01-27 12:16:00 01-27 12:47:00 01-27 20:54:00 01-27 20:54:00 01-28 10:30:00 01-28 11:00:00 01-28 16:38:00 33:38:00
56 41 Fine, Aga MN USA   01-27 07:00:00 01-27 11:42:00 01-27 12:44:00 01-27 19:56:00 01-27 23:00:00 01-28 11:10:00 01-28 12:01:00 01-28 16:41:00 33:41:00
57 100 Mark, Scott MN USA   01-27 07:00:00 01-27 12:14:00 01-27 13:00:00 01-27 21:18:00 01-28 02:07:00 01-28 11:40:00 01-28 12:16:00 01-28 17:18:00 34:18:00
58 63 Haug, Billy MN USA   01-27 07:00:00 01-27 11:01:00 01-27 11:36:00 01-27 18:27:00 01-28 06:36:00 01-28 13:35:00 01-28 14:05:00 01-28 18:19:00 35:19:00
59 54 Gruhn, Leah MN USA   01-27 07:00:00 01-27 12:50:00 01-27 12:52:00 01-27 21:09:00 01-27 23:37:00 01-28 12:05:00 01-28 12:12:00 01-28 18:23:00 35:23:00
59 69 Hensien, Lance NM USA   01-27 07:00:00 01-27 12:26:00 01-27 12:59:00 01-27 20:54:00 01-28 00:30:00 01-28 11:55:00 01-28 12:30:00 01-28 18:23:00 35:23:00
61 106 Mcguire, Steve IA USA   01-27 07:00:00 01-27 12:26:00 01-27 12:59:00 01-27 21:24:00 01-28 00:28:00 01-28 11:55:00 01-28 12:30:00 01-28 18:37:00 35:37:00
61 188 Wood, Donald MI USA   01-27 07:00:00 01-27 12:26:00 01-27 12:58:00 01-27 21:24:00 01-28 00:30:00 01-28 11:55:00 01-28 12:30:00 01-28 18:37:00 35:37:00
61 138 Rohwer, Judd NM USA   01-27 07:00:00 01-27 12:26:00 01-27 12:58:00 01-27 21:25:00 01-28 00:31:00 01-28 11:55:00 01-28 12:30:00 01-28 18:37:00 35:37:00
64 193 Gabrielson, Don FL USA   01-27 07:00:00 01-27 11:57:00 01-27 13:06:00 01-27 21:26:00 01-28 06:12:00 01-28 14:10:00 01-28 15:13:00 01-28 19:05:00 36:05:00
64 194 Gabrielson, Lance FL USA   01-27 07:00:00 01-27 11:57:00 01-27 13:06:00 01-27 21:26:00 01-28 06:12:00 01-28 14:10:00 01-28 15:13:00 01-28 19:05:00 36:05:00
66 66 Henderson, Phil MI USA 01-27 07:00:00 01-27 11:54:00 01-27 11:54:00 01-27 19:40:00 01-27 19:40:00 01-28 11:55:00 01-28 12:48:00 01-28 19:29:00 36:29:00
67 111 Moes, Bob MN USA   01-27 07:00:00 01-27 11:32:00 01-27 12:21:00 01-27 20:02:00 01-28 05:31:00 01-28 13:55:00 01-28 14:34:00 01-28 19:35:00 36:35:00
68 159 Spartz, John WI USA   01-27 07:00:00 01-27 12:27:00 01-27 13:45:00 01-27 21:47:00 01-28 06:15:00 01-28 15:11:00 01-28 16:14:00 01-28 21:19:00 38:19:00
69 39 Estes, Lynn MN USA   01-27 07:00:00 01-27 13:15:00 01-27 14:25:00 01-27 23:16:00 01-28 08:18:00 01-28 17:06:00 01-28 17:38:00 01-28 22:12:00 39:12:00
70 183 Wiek, Dan NE USA   01-27 07:00:00 01-27 12:53:00 01-27 14:07:00 01-27 23:21:00 01-28 07:25:00 01-28 18:27:00 01-28 19:30:00 01-29 01:28:00 42:28:00
71 4 Baccelli, Frank CA USA   01-27 07:00:00 01-27 12:48:00 01-27 13:57:00 01-27 22:51:00 01-28 06:00:00 01-28 18:27:00 01-28 19:35:00 01-29 02:08:00 43:08:00
72 77 Jemielita, Philip MN USA   01-27 07:00:00 01-27 12:51:00 01-27 14:05:00 01-28 01:30:00 01-28 07:27:00 01-28 19:18:00 01-28 20:23:00 01-29 08:34:00 49:34:00
DNF 117 Neske, Cal CO USA 01-27 07:00:00 01-27 11:16:00 01-27 11:16:00 01-27 17:00:00 01-27 17:00:00 01-28 01:11:00     Surly
DNF 172 Turczak, Kc MB CAN   01-27 07:00:00 01-27 10:28:00 01-27 11:07:00 01-27 16:51:00         MelGeorges
DNF 104 McAdams, Pete AB CAN   01-27 07:00:00 01-27 11:14:00 01-27 11:31:00 01-27 17:29:00         MelGeorges
DNF 47 Gibbons, Kari MN USA 01-27 07:00:00 01-27 13:56:00 01-27 13:56:00 01-28 00:59:00         MelGeorges
DNF 29 Croell, Brenda AZ USA   01-27 07:00:00 01-27 13:02:00 01-27 14:01:00 01-27 19:06:00         MelGeorges
DNF 191 Zvan, Ben MN USA 01-27 07:00:00 01-27 12:44:00             Gateway

Propulsion: Run

Place Bib # Name State/Prov. Ctry Unsupp Start Time Gateway In Gateway Out MelGeo In MelGeo Out Embark-Surly In Embark-Surly Out Finish Time Overall Time Comments
1 71 Hoberg, Scott MN USA   01-27 07:04:00 01-27 14:04:00 01-27 14:16:00 01-27 22:00:00 01-27 22:09:00 01-28 08:10:00 01-28 08:13:00 01-28 13:49:00 30:45:00 New record by 03:35:00!
2 171 Trout, Jim MI USA 01-27 07:04:00 01-27 14:30:00 01-27 14:30:00 01-27 23:12:00 01-27 23:12:00 01-28 09:40:00 01-28 09:40:00 01-28 15:27:00 32:23:00
3 85 Kinsella, Jason AB CAN   01-27 07:04:00 01-27 14:30:00 01-27 14:55:00 01-28 00:02:00 01-28 00:02:00 01-28 12:32:00 01-28 13:15:00 01-28 19:58:00 36:54:00
4 25 Corgard, Brian MN USA   01-27 07:04:00 01-27 15:10:00 01-27 15:35:00 01-28 01:33:00 01-28 02:20:00 01-28 14:36:00 01-28 14:42:00 01-28 21:52:00 38:48:00
5 62 Harvieux, Travis MN USA   01-27 07:04:00 01-27 15:15:00 01-27 15:30:00 01-28 00:53:00 01-28 04:04:00 01-28 14:36:00 01-28 14:53:00 01-28 21:53:00 38:49:00
6 134 Rios, Parker WI USA 01-27 07:04:00 01-27 15:40:00 01-27 15:50:00 01-28 02:13:00 01-28 02:41:00 01-28 14:38:00 01-28 15:35:00 01-28 22:19:00 39:15:00
7 135 Sanchez, Ray CA USA   01-27 07:04:00 01-27 16:10:00 01-27 16:30:00 01-28 03:26:00 01-28 03:43:00 01-28 15:59:00 01-28 16:25:00 01-29 00:15:00 41:11:00
8 3 Andrews, Tim MN USA   01-27 07:04:00 01-27 16:40:00 01-27 16:55:00 01-28 03:15:00 01-28 06:01:00 01-28 18:47:00 01-28 18:53:00 01-29 02:16:00 43:12:00
9 162 Storkamp, John MN USA   01-27 07:04:00 01-27 16:20:00 01-27 16:55:00 01-28 03:14:00 01-28 05:54:00 01-28 18:47:00 01-28 18:53:00 01-29 02:17:00 43:13:00
10 123 Pich, Artur MB CAN   01-27 07:04:00 01-27 15:50:00 01-27 16:20:00 01-28 02:20:00 01-28 06:59:00 01-28 18:58:00 01-28 19:55:00 01-29 03:22:00 44:18:00
11 110 Miller, Tim MN USA   01-27 07:04:00 01-27 16:20:00 01-27 16:40:00 01-28 02:41:00 01-28 04:10:00 01-28 16:28:00 01-28 17:24:00 01-29 03:33:00 44:29:00
12 131 Reed, Pam WY USA   01-27 07:04:00 01-27 16:00:00 01-27 16:30:00 01-28 03:23:00 01-28 05:20:00 01-28 18:39:00 01-28 19:15:00 01-29 03:44:00 44:40:00 1st female runner
13 170 Trok, Benjamin MN USA   01-27 07:04:00 01-27 17:10:00 01-27 17:50:00 01-28 05:06:00 01-28 05:40:00 01-28 18:39:00 01-28 19:30:00 01-29 03:46:00 44:42:00
14 102 Marti, Nathan MN USA   01-27 07:04:00 01-27 16:20:00 01-27 16:50:00 01-28 03:47:00 01-28 06:34:00 01-28 19:30:00 01-28 20:00:00 01-29 03:59:00 44:55:00
14 173 Turner, Paul OR USA   01-27 07:04:00 01-27 16:40:00 01-27 16:55:00 01-28 04:07:00 01-28 07:30:00 01-28 19:30:00 01-28 20:00:00 01-29 03:59:00 44:55:00
16 99 Lupfer, Timothy MN USA   01-27 07:04:00 01-27 16:40:00 01-27 16:50:00 01-28 05:00:00 01-28 05:30:00 01-28 20:43:00 01-28 20:55:00 01-29 05:11:00 46:07:00
17 148 Scotch, Helen OR USA 01-27 07:04:00 01-27 17:10:00 01-27 17:10:00 01-28 05:07:00 01-28 05:07:00 01-28 20:20:00 01-28 20:59:00 01-29 05:47:00 46:43:00 1st to complete all three disciplines unsupported (we believe)
18 15 Brumbaugh, Mike MN USA   01-27 07:04:00 01-27 16:20:00 01-27 16:25:00 01-28 03:09:00 01-28 07:27:00 01-28 20:19:00 01-28 20:43:00 01-29 06:14:00 47:10:00
19 79 Johansen, Karen AB CAN   01-27 07:04:00 01-27 18:00:00 01-27 18:40:00 01-28 06:47:00 01-28 08:01:00 01-28 21:18:00 01-28 22:23:00 01-29 07:26:00 48:22:00
19 133 Ridenour, Kirk OH USA   01-27 07:04:00 01-27 17:50:00 01-27 19:00:00 01-28 06:08:00 01-28 07:40:00 01-28 21:18:00 01-28 22:34:00 01-29 07:26:00 48:22:00
21 95 Long, Matt WI USA   01-27 07:04:00 01-27 17:10:00 01-27 17:45:00 01-28 05:09:00 01-28 06:58:00 01-28 20:19:00 01-28 21:03:00 01-29 08:06:00 49:02:00
22 36 Elizabeth, Alex MN USA 01-27 07:04:00 01-27 17:35:00 01-27 17:35:00 01-28 06:24:00 01-28 06:24:00 01-28 22:26:00 01-28 22:31:00 01-29 08:18:00 49:14:00
23 35 Dumitrescu, Bogie CO USA   01-27 07:04:00 01-27 17:40:00 01-27 18:20:00 01-28 07:03:00 01-28 07:34:00 01-28 21:57:00 01-28 22:08:00 01-29 08:24:00 49:20:00
24 108 Metsa, Gretchen MN USA   01-27 07:04:00 01-27 15:07:00 01-27 15:30:00 01-28 00:50:00 01-28 01:08:00 01-28 14:37:00 01-28 17:35:00 01-29 08:37:00 49:33:00
25 51 Goulart-Gabrielson, Carla MN USA   01-27 07:04:00 01-27 15:35:00 01-27 15:50:00 01-28 03:43:00 01-28 05:57:00 01-28 21:53:00 01-28 21:57:00 01-29 08:56:00 49:52:00
25 168 Thurston, Jarom UT USA   01-27 07:04:00 01-27 16:10:00 01-27 16:25:00 01-28 03:55:00 01-28 05:57:00 01-28 21:53:00 01-28 21:57:00 01-29 08:56:00 49:52:00
27 153 Shremshock, Mikala WV USA   01-27 07:04:00 01-27 16:05:00 01-27 16:20:00 01-28 03:53:00 01-28 07:03:00 01-28 21:25:00 01-28 23:19:00 01-29 09:26:00 50:22:00
28 94 Lombardi, Ella NJ USA   01-27 07:04:00 01-27 17:00:00 01-27 17:10:00 01-28 05:59:00 01-28 08:01:00 01-28 22:55:00 01-28 23:27:00 01-29 09:37:00 50:33:00
29 44 Fletcher, Terrence WI USA   01-27 07:04:00 01-27 17:20:00 01-27 18:20:00 01-28 06:06:00 01-28 08:04:00 01-28 21:33:00 01-28 23:08:00 01-29 09:43:00 50:39:00
30 67 Hendrickson, Ron MN USA   01-27 07:04:00 01-27 18:10:00 01-27 19:20:00 01-28 08:18:00 01-28 10:08:00 01-29 00:34:00 01-29 01:46:00 01-29 10:00:00 50:56:00
31 89 Kutz, Brian MN USA   01-27 07:04:00 01-27 17:20:00 01-27 18:20:00 01-28 06:24:00 01-28 09:38:00 01-28 23:35:00 01-29 02:15:00 01-29 10:49:00 51:45:00
32 80 Johnson, Cary MN USA   01-27 07:04:00 01-27 17:20:00 01-27 18:00:00 01-28 06:06:00 01-28 08:53:00 01-29 00:36:00 01-29 03:04:00 01-29 11:14:00 52:10:00
33 16 Busch, Bonnie IA USA   01-27 07:04:00 01-27 19:30:00 01-27 19:50:00 01-28 09:29:00 01-28 09:49:00 01-29 01:50:00 01-29 02:04:00 01-29 11:50:00 52:46:00
34 43 Fletcher, Jesse WI USA   01-27 07:04:00 01-27 17:30:00 01-27 18:20:00 01-28 06:35:00 01-28 08:48:00 01-29 00:40:00 01-29 02:36:00 01-29 13:02:00 53:58:00
35 124 Poponesi, Filippo ITA ITA   01-27 07:04:00 01-27 18:10:00 01-27 19:10:00 01-28 09:37:00 01-28 12:05:00 01-29 03:59:00 01-29 04:46:00 01-29 13:43:00 54:39:00
36 180 Wanless, Ryan SD USA   01-27 07:04:00 01-27 18:20:00 01-27 19:15:00 01-28 08:07:00 01-28 09:35:00 01-29 02:35:00 01-29 04:22:00 01-29 14:04:00 55:00:00
37 118 Norfleet, Mark MI USA   01-27 07:04:00 01-27 19:20:00 01-27 20:20:00 01-28 10:48:00 01-28 11:36:00 01-29 06:05:00 01-29 06:24:00 01-29 15:40:00 56:36:00
38 175 Valentin Austin, Simone FL USA   01-27 07:04:00 01-27 17:50:00 01-27 19:00:00 01-28 08:43:00 01-28 10:23:00 01-29 03:55:00 01-29 06:50:00 01-29 15:54:00 56:50:00
39 24 Coolidge, J.D. MN USA   01-27 07:04:00 01-27 18:45:00 01-27 19:35:00 01-28 09:49:00 01-28 11:30:00 01-29 03:54:00 01-29 04:38:00 01-29 16:18:00 57:14:00
39 160 Stoffel, Arno MB CAN   01-27 07:04:00 01-27 18:55:00 01-27 19:50:00 01-28 09:16:00 01-28 10:46:00 01-29 04:40:00 01-29 06:37:00 01-29 16:18:00 57:14:00
39 49 Gilbertson, Colin CO USA   01-27 07:04:00 01-27 18:25:00 01-27 19:45:00 01-28 09:49:00 01-28 12:23:00 01-29 04:31:00 01-29 07:06:00 01-29 16:18:00 57:14:00
42 32 Donatelli, Scott BC CAN   01-27 07:04:00 01-27 18:10:00 01-27 18:10:00 01-28 07:16:00 01-28 07:40:00 01-29 00:35:00 01-29 05:45:00 01-29 16:45:00 57:41:00
43 174 Utecht, Rachel ND USA   01-27 07:04:00 01-27 17:55:00 01-27 18:00:00 01-28 07:55:00 01-28 11:23:00 01-29 04:25:00 01-29 05:31:00 01-29 17:20:00 58:16:00
44 185 Wilson, Jim MN USA   01-27 07:04:00 01-27 18:10:00 01-27 19:05:00 01-28 10:26:00 01-28 11:47:00 01-29 07:58:00 01-29 08:32:00 01-29 18:02:00 58:58:00
45 144 Schnorbach, Peter MN USA   01-27 07:04:00 01-27 18:30:00 01-27 19:45:00 01-28 09:22:00 01-28 12:06:00 01-29 06:57:00 01-29 08:30:00 01-29 18:22:00 59:18:00
46 91 Leo, Simone ITA ITA   01-27 07:04:00 01-27 18:00:00 01-27 19:40:00 01-28 09:37:00 01-28 12:05:00 01-29 08:05:00 01-29 08:30:00 01-29 18:50:00 59:46:00
DNF 150 Selm, Bryan NJ USA   01-27 07:04:00 01-27 19:25:00 01-27 20:25:00 01-28 11:08:00 01-28 13:03:00 01-29 08:50:00 01-29 08:50:00   mile 110
DNF 179 Waldrop, Scott NC USA   01-27 07:04:00 01-27 18:25:00 01-27 19:20:00 01-28 09:44:00 01-28 10:47:00 01-29 09:27:00 01-29 09:36:00   mile 120
DNF 166 Thomas, Ed SD USA   01-27 07:04:00 01-27 17:35:00 01-27 18:05:00 01-28 05:17:00 01-28 09:02:00       mile 89
DNF 147 Scotch, Chris OR USA 01-27 07:04:00 01-27 20:00:00 01-27 20:00:00 01-28 11:01:00 01-28 11:01:00       mile 97-ish
DNF 115 Mullenbach, Jason MN USA   01-27 07:04:00 01-27 17:35:00 01-27 19:05:00 01-28 07:50:00 01-28 12:39:00       Hwy 23
DNF 161 Stoltz, Alex WI USA   01-27 07:04:00 01-27 17:50:00 01-27 18:50:00 01-28 10:17:00 01-28 12:49:00       after MelGeorges
