Error! Unable to Find Specified Location!
Name | Bib | Gender | Age | State/Province | Country | Unsupp | Propulsion |
---|---|---|---|---|---|---|---|
Adams, Amy | 0 | F | 45 | MD | USA | Foot (traditional) | |
Adrian, Pat | 0 | M | 50 | MN | USA | ![]() |
Bike |
Amodio, Silvia | 0 | F | 59 | 0 | ESP | Foot (traditional) | |
Anderson, John | 0 | M | 42 | CA | USA | Foot (traditional) | |
Andrade, Joao | 0 | M | 39 | PRT | PRT | Foot (traditional) | |
Arsenault, Andrew | 0 | M | 26 | MN | USA | Bike | |
Attwood, Gavin | 0 | M | 62 | CO | USA | Bike | |
Bengolea, Hector | 0 | M | 56 | 0 | ARG | Foot (traditional) | |
Berggren, Marcus | 0 | M | 46 | FL | USA | ![]() |
Bike |
Boesenberg, Gary | 0 | M | 60 | IA | USA | Bike | |
Bosman, Matthew | 0 | M | 41 | MN | USA | ![]() |
Bike |
Bradley, Bill | 0 | M | 60 | CA | USA | Foot (traditional) | |
Bristol, Johnny | 0 | M | 33 | NH | USA | Foot (traditional) | |
Brumbaugh, Mike | 0 | M | 62 | MN | USA | Ski | |
Busch, Bonnie | 0 | F | 62 | IA | USA | Foot (traditional) | |
Campbell, Dan | 0 | M | 42 | MT | USA | ![]() |
Ski |
Candel, Joaquin | 0 | M | 50 | NV | USA | ![]() |
Ski |
Canestorp, Dustin | 0 | M | 48 | NC | USA | Foot (traditional) | |
Cannon, Steve | 0 | M | 54 | IA | USA | 0 | |
Chapman, Alan | 0 | M | 37 | MN | USA | Ski | |
Clark, Joe | 0 | M | 40 | MN | USA | ![]() |
Bike |
Colbert, Jeff | 0 | M | 52 | MN | USA | 0 | |
Colbert, Pam | 0 | F | 44 | MN | USA | Bike | |
Cole, Peter | 0 | M | 38 | IL | USA | Bike | |
Corgard, Brian | 0 | M | 39 | MN | USA | Foot (traditional) | |
Coward, Kate | 0 | F | 41 | MN | USA | Bike | |
Crites, Greg | 0 | M | 51 | WI | USA | Bike | |
Dobbs, John | 0 | M | 60 | MN | USA | Bike | |
Docta, Alex | 0 | M | 35 | UT | USA | Foot (traditional) | |
Dumitrescu, Bogie | 0 | M | 46 | CO | USA | Foot (traditional) | |
Elizabeth, Alex | 0 | F | 34 | MN | USA | ![]() |
Foot (traditional) |
Elmer, Steve | 0 | M | 37 | MI | USA | Bike | |
Estes, Lynn | 0 | M | 63 | MN | USA | Bike | |
Fickle, Paul | 0 | M | 39 | MN | USA | Bike | |
Files, David | 0 | M | 46 | IL | USA | Foot (traditional) | |
Fine, Aga | 0 | F | 47 | MN | USA | ![]() |
Bike |
Firkus, Jeff | 0 | M | 52 | MN | USA | Ski | |
Firkus, Tyler | 0 | M | 29 | MN | USA | Ski | |
Fletcher, Jesse | 0 | M | 30 | WI | USA | Bike | |
Fletcher, Terry | 0 | M | 28 | WI | USA | Bike | |
Fliss, Jeremy | 0 | M | 43 | MN | USA | Foot (traditional) | |
Freeman, Amy | 0 | F | 38 | MN | USA | Ski | |
Gaich, John | 0 | M | 65 | IA | USA | ![]() |
Ski |
Gibbons, Kari | 0 | F | 41 | MN | USA | Bike | |
Giddings, Jay | 0 | M | 46 | MN | USA | ![]() |
Foot (kick sled) |
Gilbertson, Colin | 0 | M | 45 | MN | USA | Foot (traditional) | |
Glisczinski, Dan | 0 | M | 50 | MN | USA | Bike | |
Goldstein, Jeff | 0 | M | 64 | MN | USA | Foot (traditional) | |
Gordon, Margaret | 0 | F | 45 | NM | USA | Foot (traditional) | |
Goulart-Gabrielson, Carla | 0 | F | 44 | MN | USA | Foot (traditional) | |
Graglia, Michele | 0 | M | 37 | ITA | ITA | Foot (traditional) | |
Gruhn, Leah | 0 | F | 41 | MN | USA | Bike | |
Hage, Butch | 0 | M | 38 | CA | USA | Foot (traditional) | |
Hage, Steve | 0 | M | 66 | MN | USA | Foot (traditional) | |
Hagen, Andy | 0 | M | 46 | MN | USA | Ski | |
Hansel, Bill | 0 | M | 49 | MN | USA | Foot (traditional) | |
Hansen, Pete | 0 | M | 46 | SD | USA | ![]() |
Bike |
Hansen, Rebecca | 0 | F | 59 | FL | USA | Foot (traditional) | |
Hardy, Tim | 0 | M | 59 | NY | USA | ![]() |
Foot (traditional) |
Hartley, Grant | 0 | M | 55 | MN | USA | Bike | |
Haug, Ryan | 0 | M | 49 | ND | USA | ![]() |
Bike |
Heclo, Ashley | 0 | F | 39 | FL | USA | Foot (traditional) | |
Henderson, Carrie | 0 | F | 36 | MN | USA | Bike | |
Henderson, Phil | 0 | M | 56 | MI | USA | ![]() |
Bike |
Henderson, Robert | 0 | M | 37 | MN | USA | ![]() |
Bike |
Hendrickson, Ron | 0 | M | 54 | MN | USA | Foot (traditional) | |
Henry, Dave | 0 | M | 56 | MN | USA | Bike | |
Hingtgen, Robert | 0 | M | 59 | IA | USA | Bike | |
Hoberg, Scott | 0 | M | 42 | MN | USA | Foot (traditional) | |
Ineman, Petr | 0 | M | 42 | IL | USA | ![]() |
Bike |
Jemielita, Philip | 0 | M | 64 | MN | USA | Bike | |
Jenkins, Rhys | 0 | M | 33 | GBR | GBR | Foot (traditional) | |
Jensen, Scott | 0 | M | 59 | ND | USA | Bike | |
Kadlec, Alec | 0 | M | 25 | MN | USA | ![]() |
Bike |
Kiffmeyer, James | 0 | M | 0 | WI | 0 | 0 | |
Kohler, John | 0 | M | 40 | KS | USA | Foot (traditional) | |
Kottke, Cassie | 0 | F | 38 | WI | USA | Bike | |
Kutz, Brian | 0 | M | 34 | MN | USA | ![]() |
Foot (traditional) |
Landstrom, Brian | 0 | M | 69 | MN | USA | Foot (traditional) | |
Lindner, Chuck | 0 | M | 49 | MN | USA | ![]() |
Bike |
Lombardi, Ella | 0 | F | 48 | NJ | USA | ![]() |
Foot (traditional) |
Lopusnik, Radek | 0 | M | 46 | MN | USA | Foot (traditional) | |
Lovett, Joseph | 0 | M | 54 | MN | USA | Foot (traditional) | |
Maciel, Leonardo | 0 | M | 39 | BRA | BRA | Foot (traditional) | |
Mark, Scott | 0 | M | 49 | MN | USA | Ski | |
Martin, Ted | 0 | M | 42 | MN | USA | Bike | |
Matthews, J.B. | 0 | M | 42 | MN | USA | Bike | |
McComb, Wayne | 0 | M | 56 | GA | USA | ![]() |
Bike |
Metsa, Gretchen | 0 | F | 37 | MN | USA | Foot (traditional) | |
Miller, Timothy | 0 | M | 36 | MN | USA | Foot (traditional) | |
Mohr, Jere | 0 | M | 42 | MN | USA | Bike | |
Montag, Dawn | 0 | F | 38 | MN | USA | Foot (traditional) | |
Mullenbach, Jason | 0 | M | 48 | MN | USA | Foot (traditional) | |
Nomeland, Tj | 0 | M | 50 | MN | USA | Foot (traditional) | |
Norfleet, Mark | 0 | M | 64 | MI | USA | Foot (traditional) | |
Olson, Nicholas | 0 | M | 41 | WI | USA | Foot (traditional) | |
Osterholt, Mitch | 0 | M | 62 | MN | USA | Foot (traditional) | |
Paoletti, Rick | 0 | M | 54 | MN | USA | Bike | |
Parsons, Charles | 0 | M | 54 | MN | USA | Bike | |
Pavek, Andrew | 0 | M | 33 | SD | USA | Foot (traditional) | |
Perry, Daniel | 0 | M | 29 | MB | CAN | Bike | |
Poferl, Chris | 0 | M | 60 | MN | USA | ![]() |
Bike |
Porter, John | 0 | M | 68 | MO | USA | ![]() |
Bike |
Pramann, David | 0 | M | 63 | MN | USA | Bike | |
Pressler, Greg | 0 | M | 53 | OR | USA | Foot (traditional) | |
Price, Alex | 0 | M | 27 | MN | USA | ![]() |
Bike |
Price, Ian | 0 | M | 23 | MN | USA | ![]() |
Bike |
Raygor, Trenton | 0 | M | 42 | MN | USA | Bike | |
Reed, Pam | 0 | F | 59 | WY | USA | Foot (traditional) | |
Reinbolt, Russ | 0 | M | 55 | CA | USA | Foot (traditional) | |
Rice, Steve | 0 | M | 55 | KY | USA | Bike | |
Ridenour, Kirk | 0 | M | 61 | OH | USA | Foot (traditional) | |
Rios, Parker | 0 | M | 54 | WI | USA | ![]() |
Foot (traditional) |
Rock, Jeff | 0 | M | 49 | MN | USA | ![]() |
Bike |
Roppolo, Don | 0 | M | 47 | WI | USA | Bike | |
Rufin, Alpert | 0 | M | 41 | IL | USA | Foot (traditional) | |
Saari, Daryl | 0 | M | 58 | MN | USA | Foot (traditional) | |
Sampson, Bryan | 0 | M | 58 | MN | USA | ![]() |
Bike |
Sanchez, Ray | 0 | M | 53 | CA | USA | Foot (traditional) | |
Schnorbach, Peter | 0 | M | 58 | MN | USA | Foot (traditional) | |
Schurke, Bria | 0 | F | 35 | MN | USA | Ski | |
Scotch, Chris | 0 | M | 43 | OR | USA | ![]() |
Foot (traditional) |
Scotch, Helen | 0 | F | 43 | OR | USA | ![]() |
Foot (kick sled) |
Seaburg, Mark | 0 | M | 61 | MN | USA | Bike | |
Severson, Shawn | 0 | F | 48 | MN | USA | Foot (traditional) | |
Skoning, Ben | 0 | M | 20 | WI | USA | Bike | |
Smith, Jeffrey | 0 | M | 57 | 0 | GBR | Foot (traditional) | |
Spencer, Patrick | 0 | M | 38 | AL | USA | Foot (traditional) | |
Stoltz, Alex | 0 | M | 56 | WI | USA | Foot (traditional) | |
Talty, Miles | 0 | M | 37 | IL | USA | Bike | |
Tassava, Christopher | 0 | M | 47 | MN | USA | ![]() |
Bike |
Thiemann, Josh | 0 | M | 40 | MN | USA | Foot (traditional) | |
Thomas, Ed | 0 | M | 61 | IA | USA | Foot (traditional) | |
Thompson, Andrew | 0 | M | 48 | MI | USA | ![]() |
Bike |
Tri, Charly | 0 | M | 42 | MN | USA | Bike | |
Trok, Benjamin | 0 | M | 45 | MN | USA | Foot (traditional) | |
Trout, Jim | 0 | M | 51 | MI | USA | ![]() |
Foot (traditional) |
Valentin Austin, Simone | 0 | F | 44 | FL | USA | ![]() |
Foot (traditional) |
Van Beusekom, Brian | 0 | M | 41 | MN | USA | Foot (traditional) | |
Vedder, Tim | 0 | M | 41 | MN | USA | Bike | |
Volchko, Billy | 0 | M | 30 | IL | USA | Bike | |
Vold, Sveta | 0 | F | 38 | MN | USA | ![]() |
Bike |
Vrchota, Steve | 0 | M | 54 | MN | USA | Bike | |
Waldrop, Scott | 0 | M | 44 | NC | USA | Foot (traditional) | |
Wallin, Mike | 0 | M | 37 | MN | USA | Foot (traditional) | |
Wanless, Ryan | 0 | M | 42 | SD | USA | ![]() |
Foot (traditional) |
Webb, Matthew | 0 | M | 45 | MN | USA | Bike | |
Wegner, Paul | 0 | M | 50 | MN | USA | Bike | |
Wiek, Dan | 0 | M | 47 | NE | USA | Bike | |
Wilson, David | 0 | M | 50 | WA | USA | Foot (traditional) | |
Wilson, Jim | 0 | M | 61 | MN | USA | Foot (traditional) | |
Young, Kenny | 0 | M | 45 | WI | USA | Bike | |
Youngren, Robert | 0 | M | 46 | AL | USA | Foot (traditional) | |
Zeigle, Mike | 0 | M | 69 | WI | USA | ![]() |
Ski |
Zeigle, Patrick | 0 | M | 31 | WI | USA | ![]() |
Bike |
Zeigle, Paul | 0 | M | 54 | MN | USA | ![]() |
Bike |